2017-18 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Morgan, Kolby | 31 | 31 | 1092 | 35.2 | 202 | 486 | .416 | 72 | 204 | .353 | 130 | 177 | .734 | 606 | 19.5 | 42 | 124 | 166 | 5.4 | 62 | 103 | 100 | 59 | 22 |
| 05 | Manuirirangi, Kayla | 31 | 26 | 790 | 25.5 | 77 | 222 | .347 | 53 | 155 | .342 | 31 | 39 | .795 | 238 | 7.7 | 6 | 66 | 72 | 2.3 | 32 | 107 | 75 | 21 | 1 |
| 22 | Schulte, Meredith | 31 | 28 | 786 | 25.4 | 96 | 191 | .503 | 0 | 0 | .000 | 42 | 55 | .764 | 234 | 7.5 | 35 | 83 | 118 | 3.8 | 72 | 35 | 51 | 19 | 6 |
| 25 | Wyatt, Harlyn | 31 | 28 | 792 | 25.5 | 103 | 224 | .460 | 0 | 1 | .000 | 23 | 55 | .418 | 229 | 7.4 | 68 | 123 | 191 | 6.2 | 87 | 21 | 51 | 18 | 27 |
| 12 | Cheatham, Sierra | 31 | 10 | 543 | 17.5 | 55 | 149 | .369 | 37 | 106 | .349 | 9 | 14 | .643 | 156 | 5.0 | 23 | 35 | 58 | 1.9 | 52 | 25 | 38 | 25 | 6 |
| 11 | Lofton, Tatyana | 25 | 5 | 343 | 13.7 | 39 | 106 | .368 | 13 | 37 | .351 | 18 | 27 | .667 | 109 | 4.4 | 22 | 35 | 57 | 2.3 | 34 | 34 | 28 | 11 | 3 |
| 15 | Thompson, Tene | 19 | 13 | 315 | 16.6 | 24 | 76 | .316 | 2 | 4 | .500 | 23 | 31 | .742 | 73 | 3.8 | 15 | 45 | 60 | 3.2 | 32 | 13 | 23 | 18 | 10 |
| 01 | Anderson, Kaila | 29 | 1 | 500 | 17.2 | 28 | 105 | .267 | 14 | 62 | .226 | 12 | 22 | .545 | 82 | 2.8 | 4 | 43 | 47 | 1.6 | 54 | 67 | 64 | 21 | 1 |
| 13 | Cruickshank, Caylah | 29 | 9 | 366 | 12.6 | 25 | 76 | .329 | 14 | 36 | .389 | 14 | 25 | .560 | 78 | 2.7 | 15 | 23 | 38 | 1.3 | 19 | 23 | 25 | 13 | 0 |
| 24 | Wells, Maddison | 29 | 4 | 360 | 12.4 | 30 | 68 | .441 | 0 | 1 | .000 | 14 | 20 | .700 | 74 | 2.6 | 26 | 41 | 67 | 2.3 | 19 | 11 | 20 | 10 | 2 |
| 23 | Freeman, Krystal | 22 | 0 | 187 | 8.5 | 19 | 46 | .413 | 0 | 0 | .000 | 4 | 7 | .571 | 42 | 1.9 | 11 | 31 | 42 | 1.9 | 13 | 6 | 13 | 3 | 6 |
| 34 | Madzarevic, Ksenija | 22 | 0 | 151 | 6.9 | 12 | 22 | .545 | 0 | 0 | .000 | 3 | 6 | .500 | 27 | 1.2 | 7 | 13 | 20 | 0.9 | 16 | 0 | 7 | 3 | 10 |
| Total | Â | 31 | 6225 | 200.8 | 710 | 1771 | .401 | 205 | 606 | .338 | 323 | 478 | .676 | 1948 | 62.84 | 337 | 742 | 1079 | 34.8 | 492 | 445 | 513 | 221 | 94 | |
| Opponents | Â | 31 | 6223 | 200.7 | 768 | 1863 | .412 | 183 | 599 | .306 | 347 | 511 | .679 | 2066 | 66.65 | 424 | 793 | 1217 | 39.3 | 524 | 442 | 499 | 279 | 99 | |







