2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gray, Nataliyah | 5 | 0 | 81 | 16.2 | 70 | 14.0 | 24 | 42 | .571 | 2 | 4 | .500 | 20 | 24 | .833 | 7 | 15 | 22 | 4.4 | 8 | 3 | 7 | 3 | 4 |
| 26 | Strausz, Edina | 5 | 5 | 139 | 27.8 | 59 | 11.8 | 25 | 45 | .556 | 2 | 3 | .667 | 7 | 12 | .583 | 16 | 27 | 43 | 8.6 | 12 | 12 | 10 | 13 | 10 |
| 21 | Daniel, Kanija | 5 | 5 | 130 | 26.0 | 53 | 10.6 | 18 | 55 | .327 | 4 | 22 | .182 | 13 | 16 | .813 | 10 | 16 | 26 | 5.2 | 3 | 15 | 8 | 8 | 6 |
| 11 | Brown, Jayda | 5 | 4 | 103 | 20.6 | 53 | 10.6 | 21 | 37 | .568 | 8 | 15 | .533 | 3 | 6 | .500 | 7 | 15 | 22 | 4.4 | 14 | 14 | 5 | 2 | 4 |
| 00 | Smith, Ja'kyah | 5 | 5 | 143 | 28.6 | 51 | 10.2 | 18 | 41 | .439 | 11 | 23 | .478 | 4 | 7 | .571 | 2 | 13 | 15 | 3.0 | 5 | 20 | 12 | 11 | 5 |
| 03 | Hession, Khadee | 4 | 4 | 105 | 26.2 | 41 | 10.2 | 12 | 39 | .308 | 4 | 18 | .222 | 13 | 14 | .929 | 4 | 6 | 10 | 2.5 | 9 | 12 | 4 | 6 | 3 |
| 01 | Simpson, Kennedy | 4 | 1 | 80 | 20.0 | 39 | 9.8 | 16 | 27 | .593 | 6 | 10 | .600 | 1 | 4 | .250 | 5 | 13 | 18 | 4.5 | 4 | 9 | 4 | 6 | 3 |
| 07 | Sra, Asha | 5 | 0 | 96 | 19.2 | 21 | 4.2 | 5 | 12 | .417 | 3 | 8 | .375 | 8 | 11 | .727 | 4 | 13 | 17 | 3.4 | 3 | 18 | 11 | 2 | 0 |
| 02 | Mayo, Aizhanique | 3 | 0 | 34 | 11.3 | 6 | 2.0 | 2 | 11 | .182 | 2 | 10 | .200 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 1 | 0 | 0 | 1 |
| 32 | Gordon, Madison | 4 | 0 | 31 | 7.8 | 6 | 1.5 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 6 | 7 | 1.8 | 7 | 5 | 1 | 0 | 1 |
| 23 | Carter, Makayla | 5 | 1 | 58 | 11.6 | 7 | 1.4 | 2 | 6 | .333 | 0 | 3 | .000 | 3 | 8 | .375 | 3 | 9 | 12 | 2.4 | 13 | 1 | 8 | 5 | 4 |
| Total | 5 | 1000 | 200.0 | 406 | 81.20 | 146 | 320 | .456 | 42 | 116 | .362 | 72 | 102 | .706 | 65 | 146 | 211 | 42.2 | 80 | 110 | 72 | 56 | 41 | ||
| Opponents | 5 | 1000 | 200.0 | 258 | 51.60 | 87 | 279 | .312 | 23 | 96 | .240 | 61 | 88 | .693 | 51 | 118 | 169 | 33.8 | 88 | 53 | 105 | 36 | 10 | ||




















