2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | daniel, kanija | 12 | 10 | 285 | 23.8 | 49 | 129 | .380 | 19 | 63 | .302 | 19 | 29 | .655 | 136 | 11.3 | 8 | 27 | 35 | 2.9 | 22 | 24 | 24 | 20 | 7 |
| 23 | mabry, amira | 12 | 12 | 336 | 28.0 | 50 | 103 | .485 | 13 | 37 | .351 | 20 | 24 | .833 | 133 | 11.1 | 31 | 50 | 81 | 6.8 | 28 | 15 | 24 | 5 | 4 |
| 08 | marshall, mecailin | 12 | 1 | 266 | 22.2 | 45 | 107 | .421 | 19 | 57 | .333 | 5 | 6 | .833 | 114 | 9.5 | 14 | 27 | 41 | 3.4 | 24 | 12 | 12 | 7 | 1 |
| 09 | sneed, kendall | 12 | 12 | 275 | 22.9 | 32 | 91 | .352 | 6 | 15 | .400 | 32 | 40 | .800 | 102 | 8.5 | 13 | 29 | 42 | 3.5 | 26 | 45 | 34 | 12 | 4 |
| 03 | mays, cc | 11 | 8 | 257 | 23.4 | 33 | 90 | .367 | 9 | 40 | .225 | 16 | 24 | .667 | 91 | 8.3 | 15 | 26 | 41 | 3.7 | 28 | 29 | 30 | 14 | 1 |
| 22 | hanna, dyllan | 12 | 8 | 318 | 26.5 | 41 | 57 | .719 | 0 | 0 | .000 | 11 | 36 | .306 | 93 | 7.8 | 37 | 49 | 86 | 7.2 | 27 | 5 | 12 | 7 | 17 |
| 01 | hampton, kayla | 7 | 0 | 50 | 7.1 | 12 | 21 | .571 | 8 | 12 | .667 | 0 | 0 | .000 | 32 | 4.6 | 2 | 7 | 9 | 1.3 | 0 | 1 | 2 | 0 | 0 |
| 11 | brown, jayda | 12 | 4 | 181 | 15.1 | 22 | 59 | .373 | 5 | 24 | .208 | 3 | 4 | .750 | 52 | 4.3 | 11 | 25 | 36 | 3.0 | 24 | 9 | 17 | 5 | 6 |
| 33 | shores, sadie | 7 | 4 | 118 | 16.9 | 11 | 36 | .306 | 2 | 10 | .200 | 5 | 8 | .625 | 29 | 4.1 | 12 | 8 | 20 | 2.9 | 10 | 10 | 14 | 5 | 0 |
| 00 | weaver, jordyn | 12 | 0 | 117 | 9.8 | 15 | 30 | .500 | 1 | 3 | .333 | 9 | 11 | .818 | 40 | 3.3 | 6 | 21 | 27 | 2.2 | 15 | 1 | 11 | 7 | 0 |
| 02 | robinson, tamiah | 9 | 1 | 146 | 16.2 | 10 | 40 | .250 | 3 | 15 | .200 | 3 | 3 | 1.000 | 26 | 2.9 | 4 | 25 | 29 | 3.2 | 15 | 27 | 24 | 8 | 2 |
| 24 | kimpson, shiloh | 7 | 0 | 66 | 9.4 | 2 | 18 | .111 | 0 | 5 | .000 | 6 | 10 | .600 | 10 | 1.4 | 1 | 6 | 7 | 1.0 | 6 | 11 | 11 | 2 | 0 |
| 32 | gordon, madison | 4 | 0 | 10 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 2 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 |
| Total | Â | 12 | 2425 | 202.1 | 322 | 781 | .412 | 85 | 281 | .302 | 130 | 197 | .660 | 859 | 71.58 | 177 | 317 | 494 | 41.2 | 229 | 189 | 220 | 92 | 42 | |
| Opponents | Â | 12 | 2425 | 202.1 | 298 | 752 | .396 | 90 | 283 | .318 | 181 | 264 | .686 | 867 | 72.25 | 147 | 295 | 442 | 36.8 | 195 | 175 | 193 | 114 | 45 | |





