2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | Daniel, Kanija | 26 | 24 | 695 | 26.7 | 106 | 274 | .387 | 35 | 128 | .273 | 47 | 75 | .627 | 294 | 11.3 | 17 | 70 | 87 | 3.3 | 40 | 48 | 58 | 38 | 27 |
| 23 | Mabry, Amira | 26 | 26 | 755 | 29.0 | 100 | 224 | .446 | 23 | 75 | .307 | 43 | 54 | .796 | 266 | 10.2 | 52 | 101 | 153 | 5.9 | 54 | 32 | 56 | 18 | 9 |
| 08 | Marshall, Mecailin | 26 | 6 | 599 | 23.0 | 97 | 243 | .399 | 37 | 120 | .308 | 33 | 39 | .846 | 264 | 10.2 | 29 | 62 | 91 | 3.5 | 39 | 24 | 42 | 16 | 1 |
| 22 | Hanna, Dyllan | 26 | 22 | 706 | 27.2 | 86 | 138 | .623 | 0 | 0 | .000 | 25 | 64 | .391 | 197 | 7.6 | 80 | 107 | 187 | 7.2 | 66 | 13 | 30 | 16 | 38 |
| 03 | Mays, Cc | 22 | 17 | 515 | 23.4 | 55 | 159 | .346 | 17 | 69 | .246 | 39 | 53 | .736 | 166 | 7.5 | 37 | 53 | 90 | 4.1 | 55 | 45 | 56 | 28 | 2 |
| 09 | Sneed, Kendall | 25 | 25 | 628 | 25.1 | 55 | 170 | .324 | 9 | 28 | .321 | 57 | 76 | .750 | 176 | 7.0 | 17 | 81 | 98 | 3.9 | 46 | 101 | 77 | 27 | 6 |
| 11 | Brown, Jayda | 26 | 4 | 393 | 15.1 | 61 | 143 | .427 | 15 | 53 | .283 | 7 | 16 | .438 | 144 | 5.5 | 20 | 57 | 77 | 3.0 | 48 | 22 | 33 | 12 | 9 |
| 33 | Shores, Sadie | 7 | 4 | 118 | 16.9 | 11 | 36 | .306 | 2 | 10 | .200 | 5 | 8 | .625 | 29 | 4.1 | 12 | 8 | 20 | 2.9 | 10 | 10 | 14 | 5 | 0 |
| 24 | Kimpson, Shiloh | 21 | 1 | 349 | 16.6 | 21 | 83 | .253 | 3 | 20 | .150 | 17 | 27 | .630 | 62 | 3.0 | 7 | 28 | 35 | 1.7 | 24 | 50 | 40 | 11 | 3 |
| 01 | Hampton, Kayla | 13 | 0 | 91 | 7.0 | 14 | 29 | .483 | 8 | 15 | .533 | 0 | 0 | .000 | 36 | 2.8 | 3 | 9 | 12 | 0.9 | 2 | 2 | 3 | 1 | 0 |
| 00 | Weaver, Jordyn | 24 | 0 | 218 | 9.1 | 22 | 51 | .431 | 2 | 6 | .333 | 15 | 18 | .833 | 61 | 2.5 | 11 | 32 | 43 | 1.8 | 26 | 7 | 12 | 11 | 1 |
| 02 | Robinson, Tamiah | 12 | 1 | 159 | 13.2 | 10 | 42 | .238 | 3 | 16 | .188 | 3 | 3 | 1.000 | 26 | 2.2 | 5 | 27 | 32 | 2.7 | 17 | 28 | 25 | 9 | 2 |
| 32 | Gordon, Madison | 10 | 0 | 24 | 2.4 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 3 | 0.3 | 2 | 3 | 5 | 0.5 | 8 | 0 | 0 | 0 | 0 |
| Total | Â | 26 | 5250 | 201.9 | 638 | 1592 | .401 | 154 | 540 | .285 | 294 | 437 | .673 | 1724 | 66.31 | 346 | 680 | 1026 | 39.5 | 435 | 382 | 469 | 192 | 98 | |
| Opponents | Â | 26 | 5250 | 201.9 | 631 | 1613 | .391 | 169 | 583 | .290 | 324 | 465 | .697 | 1755 | 67.50 | 333 | 641 | 974 | 37.5 | 439 | 369 | 413 | 244 | 93 | |







