Alcorn vs Tulane
Doubles
#1 doubles | |
---|---|
Final | 1 |
Alessandra Maganuco / Stefany Grlj | 0 |
Clark, Mackenzie  / Gish, Lauren | 6 |
#2 doubles | |
---|---|
Final | 1 |
Olecia James / Sofia Ievleva | 0 |
Lavery, Adelaide  / Yelamanchili, Lahari | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
La Fuente, Daniela  / Sisti, Christina | 99 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Alessandra Maganuco | 1 | 0 | 0 |
Clark, Mackenzie | 6 | 2 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Stefany Grlj | 1 | 1 | 0 |
Yelamanchili, Lahari | 6 | 1 | UF |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Barbara Cabo | 0 | 1 | 0 |
Lavery, Adelaide | 6 | 4 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sofia Ievleva | 0 | 0 |
Gish, Lauren | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Olecia James | 0 | 0 |
Sisti, Christina | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Fabrizi, Laura | 99 |
Order Of Finish: 6, 4, 5