Nicholls vs Tulane
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Simona Maksimovic / Laura Lopez | 0 |
| Clark, Mackenzie  / Gish, Lauren | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Morgan Forshag / Carla Bouygues | 6 |
| Fabrizi, Laura  / Lavery, Adelaide | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| M. Konstantinova / Lingfeng Gu | 3 |
| Yelamanchili, Lahari  / Sisti, Christina | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simona Maksimovic | 2 | 1 |
| Clark, Mackenzie | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laura Lopez | 65 | 4 |
| Lavery, Adelaide | 77 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carla Bouygues | 65 | 78 | 110 |
| Yelamanchili, Lahari | 77 | 66 | 05 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lingfeng Gu | 0 | 1 |
| Gish, Lauren | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morgan Forshag | 3 | 4 |
| Sisti, Christina | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| M. Konstantinova | 97 |
| Fabrizi, Laura | 0 |
Order Of Finish: 6, 4, 1, 5, 2, 3







