Tulane vs FGCU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| M.C. Meredith / Clark, Mackenzie | 3 |
| ORNBERG, Maja / BARDET, Emma | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lavery, Adelaide  / Kristen Borland | 5 | UF |
| PEREZ, Sofia / FERDING, Ida | 2 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Yelamanchili, Lahari  / Charlotte Russell | 2 |
| RAMALLE, Lourdes / RETORTILLO, Alba | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Clark, Mackenzie | 6 | 5 | 6 |
| ORNBERG, Maja | 4 | 7 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| M.C. Meredith | 6 | 1 | 2 |
| NORIN, Fanny | 4 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yelamanchili, Lahari | 712 | 1 | 6 |
| BARDET, Emma | 610 | 6 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lavery, Adelaide | 6 | 1 | 6 |
| RETORTILLO, Alba | 4 | 6 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kristen Borland | 0 | 6 | 3 |
| RAMALLE, Lourdes | 6 | 2 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cora Barber | 6 | 6 |
| WIRA, Jessica | 2 | 3 |
Order Of Finish: 6, 2, 4, 5, 3, 1







