Tulane vs North Texas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Clark, Mackenzie  / M.C. Meredith | 6 |
| DEVIER, Lucie / SURAPANENI, Nidhi | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kristen Borland / Lavery, Adelaide | 77 |
| ZHOU, Kexuan / PONOMAREVA, Maria | 64 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Yelamanchili, Lahari  / Charlotte Russell | 61 | 0 |
| OYAMA, Saki / HUMMEL, Sophia | 60 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| M.C. Meredith | 6 | 7 |
| DEVIER, Lucie | 4 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clark, Mackenzie | 6 | 7 |
| SURAPANENI, Nidhi | 3 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lavery, Adelaide | 4 | 3 |
| PONOMAREVA, Maria | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kristen Borland | 3 | 6 | 0 |
| ZHOU, Kexuan | 6 | 4 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Yelamanchili, Lahari | 77 | 4 | UF |
| OYAMA, Saki | 65 | 1 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlotte Russell | 6 | 6 |
| HUMMEL, Sophia | 3 | 4 |
Order Of Finish: 1, 6, 3, 2







