Tulane vs University of South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Clark, Mackenzie  / M.C. Meredith | 6 |
| Amelie Boy / Grace Schumacher | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kristen Borland / Lavery, Adelaide | 1 |
| Grace Eland / Laura Pellicer | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Yelamanchili, Lahari  / Charlotte Russell | 4 |
| Alexandria Mjos / Margriet Timmermans | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clark, Mackenzie | 3 | 3 |
| Laura Pellicer | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| M.C. Meredith | 2 | 4 |
| Grace Schumacher | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yelamanchili, Lahari | 7 | 5 | 03 |
| Amelie Boy | 5 | 7 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lavery, Adelaide | 3 | 1 |
| Evelyne Tiron | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kristen Borland | 2 | 6 | 110 |
| Alexandria Mjos | 6 | 4 | 04 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlotte Russell | 3 | 3 |
| Margriet Timmermans | 6 | 6 |
Order Of Finish: 6, 2, 1, 4, 5, 3







