Ole Miss vs Tulane
Scoring Summary
| Team | OM | TLN | 
|---|---|---|
|  1st R. Olenek singled to right field, RBI (3-1 BKBB); T. Keenan advanced to third; A. Servideo scored. | 1 | 0 | 
|  2nd C. Johnson out at first c to 2b to 1b, caught stealing; C. Cockrell scored. | 2 | 0 | 
|  3rd HOESE singled through the right side, RBI (1-0 B); S. GOZZO scored. | 2 | 1 | 
|  3rd K. OWEN flied out to cf, SF, RBI (0-1 S); JENSEN advanced to third; HOESE scored. | 2 | 2 | 
|  5th Artigues flied out to cf, SF, RBI (0-1 K); JENSEN scored. | 2 | 3 | 
|  5th HASKIN singled to center field, RBI (2-0 BB); G. MATHEWS advanced to second; K. OWEN scored. | 2 | 4 | 
|  6th C. Zabowski homered to center field, 2 RBI (0-0); R. Olenek scored. | 4 | 4 | 
|  7th G. Kessinger homered to left field, RBI (2-2 BFFBF). | 5 | 4 | 
|  7th T. Dillard singled to right center, RBI (1-0 B); T. Keenan advanced to third; T. Elko scored. | 6 | 4 | 
 Ole Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grae Kessinger | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Anthony Servideo | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
|     Tim Elko | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tyler Keenan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Thomas Dillard | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Ryan Olenek | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Cole Zabowski | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 
|  Chase Cockrell | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Josh Hall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cooper Johnson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jacob Adams | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Zack Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Austin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Doug Nikhazy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Parker Caracci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 6 | 6 | 5 | 4 | 0 | 8 | 9 | 
Batting
2B: Chase Cockrell (1)
HR: Grae Kessinger (1); Cole Zabowski (1)
SH: Cooper Johnson (1)
Baserunning 
SB: Josh Hall (1); Jacob Adams (1)
CS: Cooper Johnson (1)
HBP: Tim Elko (1); Tyler Keenan (2); Ryan Olenek (2)
 Tulane
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Johnson, TY | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Hoese, Kody | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Jensen, Trevor | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Owen, Kobi | CF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Mathews, Grant | DH | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Heinrichs, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Artigues, Jonathon | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Haskin, Hudson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Glancy, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mckeithan, Aaron | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Gozzo, Sal | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Roper, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 4 | 12 | 4 | 4 | 0 | 9 | 12 | 
 Ole Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Zack Phillips | 4.1 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 3 | 84 | 
|  Austin Miller | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 25 | 
|  Doug Nikhazy | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 | 
|  Parker Caracci | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 | 
| Totals | 12 | 4 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 36 | 43 | 12 | 5 | 167 | 
 Tulane
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roper, Kaleb | 6.2 | 5 | 5 | 5 | 1 | 8 | 0 | 0 | 3 | 0 | 23 | 28 | 5 | 5 | 95 | 
| Campbell, Justin | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 
| Raj, Krishna | 2.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 4 | 41 | 
| Totals | 6 | 6 | 6 | 4 | 8 | 0 | 0 | 5 | 0 | 32 | 42 | 8 | 9 | 141 | 
Win: Austin Miller (1-0)
Loss: Roper, Kaleb (0-1)
HBP: Zack Phillips (1)
      ; 
    Roper, Kaleb (3); Campbell, Justin (2)
Save: Parker Caracci (1)
      ; 
    





















