UC Santa Barbara vs Tulane
Scoring Summary
Team | UCSB | TLN |
|---|---|---|
2nd HASKIN singled to right field, out at second rf to c to ss, RBI; Artigues scored, unearned. | 0 | 1 |
4th Mueller, C doubled to right center, RBI (1-2 FBFFF); Kirtley, C scored. | 1 | 1 |
4th Jew, T singled to right field, RBI (2-0 BB); Mitchell, T advanced to third; Mueller, C scored. | 2 | 1 |
4th Martinez, A singled up the middle, 2 RBI (3-1 KBBB); Jew, T scored; Mitchell, T scored. | 4 | 1 |
4th HASKIN doubled to left field, RBI (0-0); K. OWEN scored. | 4 | 2 |
4th NIEMANN doubled to left field, RBI (0-2 KK); HASKIN scored. | 4 | 3 |
5th Willow, J tripled to right center, RBI (0-0); Kirtley, C scored. | 5 | 3 |
6th S. GOZZO singled through the right side, 2 RBI (3-2 SSBBB); HASKIN scored; Artigues scored. | 5 | 5 |
6th JENSEN homered to left field, 2 RBI (0-1 K); S. GOZZO scored. | 5 | 7 |
7th Mitchell, T flied out to rf, SF, RBI (1-0 B); Willow, J advanced to second; Kirtley, C advanced to third; Smith, A scored. | 6 | 7 |
7th Jew, T doubled to left field, 2 RBI (0-1 K); Willow, J scored; Kirtley, C scored. | 8 | 7 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jew, Tommy | CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Martinez, Andrew | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Yang, Eric | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rowan, Thomas | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Smith, Armani | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Kirtley, Christian | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
Willow, Jason | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mueller, Cole | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Mitchell, Tevin | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Mcadoo, Michael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castanon, Marcos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fariss, Ben | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashwood, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lincoln, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgreevy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 8 | 4 | 0 | 10 | 9 |
Batting
2B: Jew, Tommy (1); Kirtley, Christian (1); Mueller, Cole (1)
3B: Willow, Jason (1)
SH: Willow, Jason (1)
SF: Mitchell, Tevin (1)
Baserunning SB: Jew, Tommy (3); Rowan, Thomas (1)
CS: Mueller, Cole (1)
HBP: Yang, Eric (1)
Fielding
E: Mueller, Cole (1); Dashwood, Jack (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hoese, Kody | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Grant | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Heinrichs, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen, Kobi | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Artigues, Jonathon | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Haskin, Hudson | RF | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Roper, Kaleb | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niemann, Frankie | PH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Glancy, Luke | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mckeithan, Aaron | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Owen, Acy | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gozzo, Sal | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cellucci, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whelan, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 4 | 1 | 8 | 9 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dashwood, Jack | 5.0 | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 1 | 78 |
Lincoln, Chris | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
Mcgreevy, Michael | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 13 | 5 | 2 | 40 |
| Totals | 13 | 7 | 6 | 4 | 8 | 0 | 0 | 0 | 1 | 38 | 43 | 13 | 4 | 141 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillies, Keagan | 3.1 | 8 | 4 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 17 | 19 | 4 | 1 | 66 |
| Johnson, Trent | 2.1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 48 |
| Cellucci, Brendan | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 |
| Whelan, C.j. | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 35 |
| Totals | 15 | 8 | 8 | 4 | 10 | 1 | 0 | 1 | 0 | 38 | 45 | 9 | 6 | 163 |
Win: Lincoln, Chris (2-0)
Loss: Cellucci, Brendan (1-1)
HBP:
Gillies, Keagan (1)
Save: Mcgreevy, Michael (2)
;
























