UC Riverside vs Tulane
Scoring Summary
| Team | UCR | TLN | 
|---|---|---|
|  4th Arnone,A grounded into double play ss to 2b to 1b, RBI (1-1 BK); Taylor,Y out on the play; Cannon,C scored. | 1 | 0 | 
|  5th Orick,D doubled down the lf line, RBI (2-2 SFBBF); Shanks,J advanced to third; Kafer,N scored. | 2 | 0 | 
|  5th Cannon,C homered to left field, 3 RBI (2-2 BSBF); Orick,D scored; Shanks,J scored. | 5 | 0 | 
|  6th DeLosReyes,S doubled to left center, RBI (2-1 BBF); Miller,D scored. | 6 | 0 | 
|  7th Miller,D singled up the middle, RBI (0-1 K); Taylor,Y advanced to third; Cannon,C scored, unearned. | 7 | 0 | 
|  7th Hardy,M doubled to left field, RBI (0-0); Bohall,T advanced to third; Taylor,Y scored. | 8 | 0 | 
|  7th Webb,N singled to right field, RBI (0-2 KK); Hardy,M advanced to third; Bohall,T scored. | 9 | 0 | 
|  7th Shanks,J advanced to second on the error; Webb,N advanced to third on the error; Hardy,M scored on an error by c, scored on the throw, unearned. | 10 | 0 | 
|  7th A. OWEN singled to right field, RBI (2-2 BFBK); Artigues scored. | 10 | 1 | 
 UC Riverside
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  DE Los Reyes, Skyler | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Shanks, Jacob | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Orick, Dylan | CF/RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 
|  Cannon, Connor | DH | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 
|     Gerber, Ari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Taylor, Yeager | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
|     Mannens, Justin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Arnone, Alec | 3B/1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Miller, Dean | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|     Bohall, Travis | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Hardy, Matt | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|     Pofek, Cole | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Kafer, Nick | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Webb, Nathan | PH/2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Ohl, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Noonan, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 10 | 15 | 9 | 2 | 0 | 8 | 11 | 
Batting
2B: DE Los Reyes, Skyler (1); Orick, Dylan (1); Hardy, Matt (1)
HR: Cannon, Connor (1)
SH: Arnone, Alec (1)
Baserunning 
SB: Miller, Dean (1)
HBP: Shanks, Jacob (3)
Fielding 
E: Ohl, Riley (1)
DP: DE Los Reyes, Skyler (2); Taylor, Yeager (1); Mannens, Justin (1); Arnone, Alec (1); Kafer, Nick (1)
 Tulane
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Hoese, Kody | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Bedgood, David | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mathews, Grant | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Glancy, Luke | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Haskin, Hudson | RF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Niemann, Frankie | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Sepcich, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen, Kobi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stevens, Logan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Artigues, Jonathon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Power, Brendan | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Owen, Acy | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Gozzo, Sal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Burns, Collin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boeneke, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cellucci, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 6 | 1 | 3 | 0 | 2 | 7 | 
Fielding 
 UC Riverside
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ohl, Riley | 6.0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 21 | 23 | 9 | 6 | 95 | 
|  Noonan, Jared | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 1 | 44 | 
| Totals | 6 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 32 | 35 | 16 | 7 | 139 | 
 Tulane
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillies, Keagan | 4.2 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 85 | 
| Johnson, Trent | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 | 
| Campbell, Justin | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 29 | 
| Boeneke, Landon | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 6 | 
| Cellucci, Brendan | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 4 | 26 | 
| Totals | 15 | 10 | 8 | 2 | 8 | 0 | 0 | 3 | 0 | 42 | 48 | 7 | 12 | 160 | 



























