Wichita St. vs Tulane
4/6/2019
Turchin Stadium
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | |
| 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | X | 12 | 13 | 0 |
Win: Raj, Krishna (3-0)Loss: Stuempfig, Ryan (1-1)
Scoring Summary
Team | WSU | TLN |
|---|---|---|
1st HOESE homered to center field, RBI (1-2 KFB). | 0 | 1 |
2nd JENSEN doubled to left center, advanced to third on the throw, 2 RBI (3-1 BBBK); K. OWEN scored; Artigues scored. | 0 | 3 |
2nd HASKIN advanced to second on a wild pitch; HOESE advanced to third on a wild pitch; JENSEN scored on a wild pitch. | 0 | 4 |
2nd NIEMANN doubled to right field, 2 RBI (3-2 KFBBFBFF); HASKIN scored; HOESE scored. | 0 | 6 |
2nd GLANCY singled to right field, RBI (0-1 F); NIEMANN scored. | 0 | 7 |
2nd S. GOZZO singled to second base, 2 RBI (3-2 BBBKKFFFF); K. OWEN advanced to third; Artigues scored; GLANCY scored. | 0 | 9 |
5th Gibson homered to right center, 3 RBI (0-0); Katzfey scored; VanVooren scored. | 3 | 9 |
5th Wallace singled through the left side, RBI (0-0); Cadena advanced to third; Ritter scored. | 4 | 9 |
5th Slavens singled to right field, RBI (3-1 BKBB); Kocis advanced to third; Wallace scored. | 5 | 9 |
7th Slavens reached on a fielder's choice, RBI (0-0); Kocis out at second 3b to 2b; Cadena advanced to third; Ritter scored. | 6 | 9 |
7th K. OWEN homered to left center, 2 RBI (3-1 BBKB); GLANCY scored. | 6 | 11 |
7th HOESE singled up the middle, RBI (0-1 K); JENSEN scored. | 6 | 12 |
Wichita St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boyer, Jordan | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gibson, Hunter | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Ritter, Luke | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cadena, Ross | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wallace, Paxton | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kocis, Garrett | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Slavens, Brady | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Vanvooren, David | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
O'brien, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Katzfey, Jacob | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stuempfig, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carver, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleimann, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccraw, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 4 | 0 | 3 | 8 |
Batting
2B: Ritter, Luke (1); Cadena, Ross (1)
HR: Gibson, Hunter (1)
Baserunning
HBP: Ritter, Luke (2); Cadena, Ross (1)
Fielding
DP: Boyer, Jordan (1); Kocis, Garrett (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Hoese, Kody | 3B | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Haskin, Hudson | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bedgood, David | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Niemann, Frankie | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Glancy, Luke | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Artigues, Jonathon | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owen, Kobi | CF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gozzo, Sal | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 11 | 7 | 1 | 4 | 7 |
Wichita St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuempfig, Ryan | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 29 |
Carver, Cal | 0.1 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 32 |
Marley, Calvin | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 37 |
Pleimann, Miller | 2.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 38 |
Mccraw, Tristan | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 26 |
| Totals | 13 | 12 | 12 | 7 | 4 | 2 | 0 | 1 | 1 | 34 | 43 | 10 | 8 | 162 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillies, Keagan | 4.1 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 16 | 22 | 5 | 4 | 78 |
| Raj, Krishna | 4.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 7 | 6 | 39 |
| Totals | 9 | 6 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 34 | 41 | 12 | 10 | 117 |
Win: Raj, Krishna (3-0)
Loss: Stuempfig, Ryan (1-1)
HBP: Stuempfig, Ryan (1)
;
Gillies, Keagan (2); Raj, Krishna (1)


















