Memphis vs Tulane Green Wave
11/15/2014
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 21 | 7 | 38 | |
0 | 0 | 0 | 7 | 7 |
MEM: PASS - LYNCH, Paxton (178); RUSH - DAVIS, Robert (47); REC - FRAZIER, Mose (59)
TLN: PASS - lee, tanner (196); RUSH - thompson, lazedrick (70); REC - encalade, terren (49)
Scoring Summary
- | - | - | - | - | MEM | TLN |
---|---|---|---|---|---|---|
1st | MEM | 13:05 | MEM - McCAIN, Bobby 15 yd interception (ELLIOTT, Jake kick) | 7 | 0 | |
2nd | MEM | 05:11 | MEM - ELLIOTT, Jake 22 yd field goal 8 plays, 26 yards, TOP 2:55 | 10 | 0 | |
3rd | MEM | 09:25 | MEM - FRAZIER, Mose 38 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 4 plays, 50 yards, TOP 1:30 | 17 | 0 | |
3rd | MEM | 02:56 | MEM - NELSON, Dontrel 58 yd interception (ELLIOTT, Jake kick) | 24 | 0 | |
3rd | MEM | 00:04 | MEM - LYNCH, Paxton 4 yd run (ELLIOTT, Jake kick), 5 plays, 55 yards, TOP 1:55 | 31 | 0 | |
4th | TLN | 01:55 | TLN - HILLIARD, D. 19 yd run (DiROCCO, Andrew kick), 11 plays, 91 yards, TOP 4:40 | 31 | 7 | |
4th | MEM | 01:03 | MEM - DAVIS, Robert 2 yd run (ELLIOTT, Jake kick), 3 plays, 47 yards, TOP 0:47 | 38 | 7 | |
38 | 7 |
Referee: Michael Roche
Line Judge: Charles Twiddy
Side Judge: Ryan Robinson
Umpire: Richard Feeney
Back Judge: Keith Parham
Linesman: Chad Lorance
Field Judge: Ben Vasconcells