Game Center for Men's Basketball vs Towson on 12/21/2019
DC Holiday Hoops Fest Tournament
Record: 6-6,0-0 CAAvs

Towson
Tulane

Record: 8-4,0-0 AAC
82
Final
Dec. 21st
86
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 36 | 35 | 15 | 86 |
![]() | 35 | 36 | 11 | 82 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 25-57 |
|---|---|---|
Field Goal Percentage | 45.8% | 43.9% |
Three Point: Made-Attempted | 9-31 | 14-30 |
Three Point Percentage | 29.0% | 46.7% |
Free Throws: Made-Attempted | 23-26 | 18-28 |
Free Throw Percentage | 88.5% | 64.3% |
Rebounds | 44 | 28 |
Assists | 11 | 10 |
Turnovers | 13 | 8 |
Blocks | 2 | 2 |
Steals | 2 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














