Game Center for Men's Basketball at East Carolina on 1/25/2020
Record: 10-9,2-5 AACvs

TULANE
ECU

Record: 9-11,3-4 AAC
62
Final
Jan. 25th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 43 | 62 |
![]() | 40 | 41 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 26-50 |
|---|---|---|
Field Goal Percentage | 36.7% | 52.0% |
Three Point: Made-Attempted | 8-23 | 10-19 |
Three Point Percentage | 34.8% | 52.6% |
Free Throws: Made-Attempted | 10-19 | 19-27 |
Free Throw Percentage | 52.6% | 70.4% |
Rebounds | 30 | 42 |
Assists | 10 | 22 |
Turnovers | 14 | 17 |
Blocks | 1 | 6 |
Steals | 10 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














