Game Center for Women's Basketball at Tulsa on 1/29/2020
Record: 12-9,7-1 AACvs

Tulane
Tulsa

Record: 6-15,1-7 AAC
50
Final
Jan. 29th
46
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 11 | 15 | 9 | 50 |
![]() | 10 | 9 | 8 | 19 | 46 |
| Full Box Score | |||||
Game Info
January 29, 2020
7 p.m.
American
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-37 | 16-60 |
|---|---|---|
Field Goal Percentage | 37.8% | 26.7% |
Three Point: Made-Attempted | 7-14 | 5-21 |
Three Point Percentage | 50.0% | 23.8% |
Free Throws: Made-Attempted | 15-24 | 9-15 |
Free Throw Percentage | 62.5% | 60.0% |
Rebounds | 38 | 36 |
Assists | 7 | 12 |
Turnovers | 24 | 17 |
Blocks | 7 | 2 |
Steals | 10 | 12 |
Game Leaders
Game Info
January 29, 2020
7 p.m.
American

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














