Game Center for Women's Basketball at University of Tulsa on 2/16/2022
Record: 17-7,8-4 AACvs

Tulane
Tulsa

Record: 14-7,4-6 AAC
69
Final
Feb. 16th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 13 | 20 | 21 | 69 |
![]() | 24 | 10 | 13 | 13 | 60 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-63 | 26-71 |
|---|---|---|
Field Goal Percentage | 39.7% | 36.6% |
Three Point: Made-Attempted | 1-16 | 4-23 |
Three Point Percentage | 6.3% | 17.4% |
Free Throws: Made-Attempted | 18-20 | 4-5 |
Free Throw Percentage | 90.0% | 80.0% |
Rebounds | 46 | 37 |
Assists | 13 | 10 |
Turnovers | 12 | 10 |
Blocks | 6 | 3 |
Steals | 7 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














