Game Center for Men's Basketball vs Fordham University on 12/3/2022
Record: 8-1,0-0 Atlantic 10vs

FU
Tulane

Record: 5-3,0-0 AAC
95
Final
Dec. 3rd
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 58 | 95 |
![]() | 45 | 45 | 90 |
| Full Box Score | |||
Game Info
December 03, 2022
10:30 A.M.
Avron B. Fogelman Arena in the Devlin Fieldhouse
New Orleans, LA
Live Stats
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-71 | 27-62 |
|---|---|---|
Field Goal Percentage | 45.1% | 43.5% |
Three Point: Made-Attempted | 10-29 | 7-22 |
Three Point Percentage | 34.5% | 31.8% |
Free Throws: Made-Attempted | 21-29 | 29-34 |
Free Throw Percentage | 72.4% | 85.3% |
Rebounds | 43 | 36 |
Assists | 16 | 17 |
Turnovers | 11 | 15 |
Blocks | 9 | 5 |
Steals | 7 | 4 |
Game Leaders
Game Info
December 03, 2022
10:30 A.M.
Avron B. Fogelman Arena in the Devlin Fieldhouse
New Orleans, LA
Live Stats

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














