Game Center for Men's Basketball at East Carolina University on 3/1/2023
Record: 17-10,10-6 AACvs

Tulane
ECU

Record: 15-14,6-10 AAC
68
Final
Mar. 1st
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 37 | 68 |
![]() | 39 | 44 | 83 |
| Full Box Score | |||
Game Info
March 01, 2023
8 P.M.
American
Williams Arena at Minges Coliseum
Greenville, NC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 26-68 |
|---|---|---|
Field Goal Percentage | 39.3% | 38.2% |
Three Point: Made-Attempted | 5-19 | 9-29 |
Three Point Percentage | 26.3% | 31.0% |
Free Throws: Made-Attempted | 19-26 | 22-31 |
Free Throw Percentage | 73.1% | 71.0% |
Rebounds | 39 | 46 |
Assists | 11 | 15 |
Turnovers | 14 | 10 |
Blocks | 2 | 5 |
Steals | 6 | 9 |
Game Leaders
Game Info
March 01, 2023
8 P.M.
American
Williams Arena at Minges Coliseum
Greenville, NC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














