Game Center for Women's Basketball at East Carolina University on 1/8/2023
Record: 10-6,0-3 AACvs

Tulane
ECU

Record: 11-5,2-1 AAC
53
Final
Jan. 8th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 12 | 15 | 6 | 53 |
![]() | 20 | 14 | 13 | 16 | 63 |
| Full Box Score | |||||
Game Info
January 08, 2023
1:00 P.M.
American
Williams Arena at Minges Coliseum
Greenville, NC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-52 | 22-52 |
|---|---|---|
Field Goal Percentage | 38.5% | 42.3% |
Three Point: Made-Attempted | 6-19 | 7-19 |
Three Point Percentage | 31.6% | 36.8% |
Free Throws: Made-Attempted | 7-13 | 12-19 |
Free Throw Percentage | 53.8% | 63.2% |
Rebounds | 31 | 35 |
Assists | 15 | 21 |
Turnovers | 16 | 16 |
Blocks | 0 | 2 |
Steals | 8 | 6 |
Game Leaders
Game Info
January 08, 2023
1:00 P.M.
American
Williams Arena at Minges Coliseum
Greenville, NC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














