Game Center for Women's Basketball vs Southern University on 12/11/2022
Record: 3-6,0-0 SWACvs

SU
Tulane

Record: 7-3,0-0 AAC
52
Final
Dec. 11th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 16 | 11 | 18 | 52 |
![]() | 16 | 8 | 22 | 21 | 67 |
| Full Box Score | |||||
Game Info
December 11, 2022
2:00 P.M.
Avron B. Fogelman Arena in the Devlin Fieldhouse
NEW ORLEANS
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-62 | 23-49 |
|---|---|---|
Field Goal Percentage | 32.3% | 46.9% |
Three Point: Made-Attempted | 5-19 | 5-21 |
Three Point Percentage | 26.3% | 23.8% |
Free Throws: Made-Attempted | 7-10 | 16-23 |
Free Throw Percentage | 70.0% | 69.6% |
Rebounds | 24 | 48 |
Assists | 9 | 14 |
Turnovers | 11 | 21 |
Blocks | 0 | 3 |
Steals | 14 | 5 |
Game Leaders
Game Info
December 11, 2022
2:00 P.M.
Avron B. Fogelman Arena in the Devlin Fieldhouse
NEW ORLEANS

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














