Game Center for Football at University of Memphis on 10/13/2023
Record: 5-1vs

TUL
MEM

Record: 4-2
31
Final
Oct. 13th
21
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 14 | 31 |
![]() | 0 | 14 | 7 | 0 | 21 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 20 | 20 |
|---|---|---|
Rushing Yards | 144 | 45 |
Passing Yards | 259 | 321 |
Plays-Yards | 70-403 | 62-366 |
Penalties | 7-82 | 5-54 |
Possession | 36:58 | 23:02 |
3rd Down Eff | 7-15 | 5-11 |
4th Down Eff | 1-2 | 0-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












