Game Center for Women's Basketball at Mercer University on 11/19/2023
Record: 3-1,0-0 AACvs

Tulane
Mercer

Record: 1-4,0-0 SoCon
64
Final
Nov. 19th
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 16 | 18 | 21 | 64 |
![]() | 11 | 17 | 16 | 14 | 58 |
| Full Box Score | |||||
Game Info
November 19, 2023
1 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-57 | 21-55 |
|---|---|---|
Field Goal Percentage | 31.6% | 38.2% |
Three Point: Made-Attempted | 3-20 | 9-27 |
Three Point Percentage | 15.0% | 33.3% |
Free Throws: Made-Attempted | 25-32 | 7-8 |
Free Throw Percentage | 78.1% | 87.5% |
Rebounds | 42 | 32 |
Assists | 11 | 12 |
Turnovers | 11 | 16 |
Blocks | 1 | 2 |
Steals | 8 | 5 |
Game Leaders
Game Info
November 19, 2023
1 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














