Game Center for Men's Basketball vs Cal on 11/22/2023
SoCal Challenge
Record: 2-4,0-0 Pac-12vs

Cal
Tulane

Record: 4-1,0-0 AAC
84
Final
Nov. 22nd
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 46 | 81 |
![]() | 29 | 55 | 84 |
| Full Box Score | |||
Game Info
November 22, 2023
11:30 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-61 | 32-62 |
|---|---|---|
Field Goal Percentage | 45.9% | 51.6% |
Three Point: Made-Attempted | 10-27 | 6-19 |
Three Point Percentage | 37.0% | 31.6% |
Free Throws: Made-Attempted | 15-19 | 14-19 |
Free Throw Percentage | 78.9% | 73.7% |
Rebounds | 37 | 25 |
Assists | 10 | 7 |
Turnovers | 20 | 11 |
Blocks | 1 | 4 |
Steals | 6 | 10 |
Game Leaders
Game Info
November 22, 2023
11:30 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














