Game Center for Men's Basketball at North Texas on 1/6/2024
Record: 10-4,1-1 AACvs

Tulane
UNT

Record: 9-5,2-0 AAC
56
Final
Jan. 6th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 28 | 56 |
![]() | 38 | 32 | 70 |
| Full Box Score | |||
Game Info
January 06, 2024
1 p.m.
American
The Super Pit
Denton, TX
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-51 | 21-53 |
|---|---|---|
Field Goal Percentage | 37.3% | 39.6% |
Three Point: Made-Attempted | 5-18 | 11-22 |
Three Point Percentage | 27.8% | 50.0% |
Free Throws: Made-Attempted | 13-20 | 17-23 |
Free Throw Percentage | 65.0% | 73.9% |
Rebounds | 24 | 47 |
Assists | 5 | 13 |
Turnovers | 8 | 12 |
Blocks | 3 | 4 |
Steals | 6 | 4 |
Game Leaders
Game Info
January 06, 2024
1 p.m.
American
The Super Pit
Denton, TX

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














