Game Center for Men's Basketball at Houston on 2/11/2018
Record: 13-11, 4-8 AACvs

TLN
HOU

Record: 19-5, 9-3 AAC
42
Final
Feb. 11th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 15 | 27 | 42 |
![]() | 39 | 34 | 73 |
| Full Box Score | |||
Game Info
February 11, 2018
5 p.m.
American
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-49 | 26-58 |
|---|---|---|
Field Goal Percentage | 28.6% | 44.8% |
Three Point: Made-Attempted | 3-16 | 8-25 |
Three Point Percentage | 18.8% | 32.0% |
Free Throws: Made-Attempted | 11-17 | 13-15 |
Free Throw Percentage | 64.7% | 86.7% |
Rebounds | 31 | 40 |
Assists | 10 | 18 |
Turnovers | 16 | 8 |
Blocks | 2 | 4 |
Steals | 2 | 10 |
Game Leaders
Game Info
February 11, 2018
5 p.m.
American

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













