Tulane Football Depth Chart
Jun 21, 1999 | Football
April 25, 1999
OffenseRunning Back 23 TONEY CONVERSE (5-8, 168, Jr.) 1 John Wilson (5-5, 166, Jr.) or 25 Genario Reshard (5-6, 183, So.)
Quarterback 7 PATRICK RAMSEY (6-3, 225, So.) 11 Derrick Joseph (5-11, 187, RFr.)
Wide Receiver 20 JaJUAN DAWSON (6-1, 201, Sr.) 86 Zander Robinson (5-9, 173, So.)
Wide Receiver 84 KERWIN COOK (6-0, 174, Jr.) 12 Adetunji Afonja (5-9, 159, So.)
Left Tackle 74 BERNARD ROBERTSON (6-4, 285, Jr.) 61 Derick Bugg (6-3, 285, RFr.)
Left Guard 77 JERRY GODFREY (6-3, 290, Sr.) 57 Tony Cunningham (5-11, 251, Jr.)
Center 55 KAPUA CONLEY (6-2, 290, Sr.) 66 Torie Taulli (6-0, 256, So.)
Right Guard 56 COREY SEWELL (6-2, 260, So.) 53 Bryson Westbrook (6-2, 267, Jr.)
Right Tackle 71 CHARLES CALDWELL (6-3, 285, So.) 75 Chrys Bullock (6-3, 313, So.)
Tight End 46 MIKE TURNER (6-2, 246, Sr.) 85 Joseph Akin (6-2, 238, So.)
Wide Receiver 83 ADRIAN BURNETTE (5-10, 184, Jr.) 22 Terrell Harris (5-11, 185, So.) Defense
Left End 91 KENAN BLACKMON (6-5, 235, RFr.) 44 Glenn Lemoine (6-4, 241, So.)
Left Tackle 97 MITCH MOUTON (6-4, 265, Jr.) 50 Percy Branon (6-1, 272, RFr.)
Right Tackle 89 ROXIE SHELVIN (6-2, 263, RFr.) 88 Matthew Glapion (6-5, 265, Jr.)
Right End 59 RYAN BREWER (6-4, 248, So.) 93 Patrick Charles (6-0, 229, So.)
Strong Linebacker 38 SEDRIC CLEMONS (5-10, 218, Sr.) 35 David Dunlap (6-4, 202, RFr.) or 94 Chris Washington (6-2, 216, RFr.)
Middle Linebacker 30 JERRY PHILLIPS (5-11, 232, Jr.) 37 Allen Davis (6-2, 222, RFr.) or 41 Derrick Perry (6-0, 223, Jr.)
Weak Linebacker 34 DAVID DORSEY (6-1, 212, So.) 39 Delando Davis (6-2, 196, So.)
Left Cornerback 15 TIM CARTER (6-0, 183, Jr.) 26 Kendall Francis (5-11, 190, Sr.)
Strong Safety 24 SAM KNIGHT (5-11, 186, Jr.) 17 Kevin Dukes (5-11, 205, Sr.)
Free Safety 33 MELDON BARNES (5-11, 190, So.) 42 Corey Jones (5-11, 198, Jr.)
Right Cornerback 31 KY JOSEPH (5-9, 167, Jr.) 2 Jamal Jones (5-11, 177, So.) Special Teams
Placekicker 36 CASEY ROUSSEL (6-0, 223, So.) 82 Matt Groff (6-1, 172, Sr.)
Punter 36 CASEY ROUSSEL (6-0, 223, So.) 82 Matt Groff (6-1, 172, Sr.)
Deep Snapper 46 MIKE TURNER (6-2, 246, Sr.)
Kickoff Returner 1 JOHN WILSON (5-5, 166, Jr.)
Punt Returner 1 JOHN WILSON (5-5, 166, Jr.)