Tulane Football Depth Chart
Jul 29, 1999 | Football
Offense
RUNNINGback 23 TONEY CONVERSE (5-8, 163, Jr.) 1 John Wilson (5-5, 166, Jr.) or 27 Brant Hocke (5-9 181, So.)quarterback 7 PATRICK RAMSEY (6-3, 228, So.) 11 Derrick Joseph (5-11, 183, RFr.)
wide receiver 20 JaJUAN DAWSON (6-1, 197, Sr.) 4 Kerwin Jones (6-0, 192, TFr.)
wide receiver 22 Terrell Harris (5-10, 187, So.) 25 James Dunn (5-9, 167, TFr.)
LEFT tackle 74 BERNARD ROBERTSON (6-4, 286, Jr.) 60 Zaunbrecher (6-4, 276, RFr.)
LEFT guard 77 JERRY GODFREY (6-3, 295, Sr.) 57 Tony Cunningham (5-11, 255, Jr.)
Center 66 TORIE TAULLI (6-0, 259, So.) 55 Kapua Conley (6-2, 293, Sr.)
Right guard 56 COREY SEWELL (6-2, 257, So.) 53 Bryson Westbrook (6-3, 263, Jr.)
Right Tackle 71 CHARLES CALDWELL (6-3, 284, So.) 75 Chrys Bullock (6-3, 311, So.)
Tight End 46 MIKE TURNER (6-3, 249, Sr.) 80 Joseph Akin (6-2, 244, So.)
Wide Receiver 83 ADRIAN BURNETTE (5-10, 186, Jr.) or 86 ZANDER ROBINSON (5-9, 175, So.) 22 Terrell Harris (5-10, 187, So.)
Defense
left end 85 Floyd Dorsey (6-0, 236, TFr.) 99 Derrick Elzy (6-4, 223, So.)LEFT TACKLE 97 Mitch Mouton (6-5, 274, Jr.) 98 Dominick Crockett (6-2, 286, Jr.)
RIGHT TACKLE 54 Marlon Tickles (6-1, 273, TFr.) 50 Percy Brannon (6-1, 272, RFr.)
right end 91 Kenan Blackmon (6-5, 235, RFr.) 59 Ryan Brewer (6-4, 248, So.)
STRONG linebacker 28 NOEL ELLIS (6-2, 238, Jr.) 38 Sedric Clemons (5-11, 218, Sr.) 94 Chris Washington (6-2, 220, RFr.)
MIDDLE linebacker 30 JERRY PHILLIPS (6-0, 232, Jr.) 35 David Dunlap (6-3, 208, RFr.)
WEAK linebacker 39 DELANDO DAVIS (6-2, 192, So.) 34 David Dorsey (6-1, 217, So.) 18 Terry Fontenot (5-11, 187, TFr.)
LEFT cornerback 15 TIM CARTER (6-1, 184, Jr.) 3 Jeff Sanchez (5-10, 166, TFr.)
strong safety 24 SAM KNIGHT (5-11, 190, Jr.) 17 Kevin Dukes (5-11, 207, Sr.)
Free safety 5 Quentin Brown (5-9, 160, TFr.) or 33 Meldon Barnes (5-11, 190, So.)
RIGHT cornerback 31 KY JOSEPH (5-10, 169, Jr.) 2 Jamal Jones (5-11, 175, So.)
Special Teams
placekicker 47 SETH MARLER (6-0, 178, TFr.) 36 Casey Roussel (6-0, 223, So.)Punter 36 CASEY ROUSSEL (6-0, 223, So.) 47 Seth Marler (6-0, 178, TFr.)
DEEP SNAPPER 99 DERRICK ELZY (6-4, 223, So.) 44 Glenn Lemoine (6-3, 250, So.)
KIckoff returner 20 JaJuan Dawson (6-1, 201, Sr.) 1 John Wilson (5-5, 166, Jr.)
punt returner 1 JOHN WILSON (5-5, 166, Jr.) 86 Adrian Burnette (5-10, 186, Jr.)
Holder 36 CASEY ROUSSEL (6-0, 223, So.) 12 Chris Peterson (5-11, 194, TFr.)