Tulsa 3, Tulane 0
Oct 20, 2006 | Women's Volleyball
Oct. 20, 2006
Complete Box Score in PDF Format![]()
Download Free Acrobat Reader
Volleyball Box Score
2006 Tulane Volleyball
Tulane vs Tulsa (Oct 20, 2006 at Tulsa, Okla.)
Tulane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Radosevic, Sara..... 3| 16 10 42 .143| 1| 0 4| 0| 8| 0 1 0| 0| 16.5
4 Rebrovic, Luna...... 3| 0 1 4 -.250| 26| 1 1| 0| 2| 0 0 0| 0| 1.0
6 Vlaskovic, Ksenija.. 3| 8 5 29 .103| 0| 0 1| 3| 6| 0 0 0| 0| 8.0
7 Boatwright, Lauren.. 3| 8 0 9 .889| 0| 0 0| 0| 0| 0 2 1| 0| 9.0
13 Linder, Jen......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Thorson, Sara....... 3| 4 2 12 .167| 0| 0 0| 0| 0| 0 1 1| 0| 4.5
1 Miller, Jenn........ 3| 0 0 0 .000| 1| 1 1| 1| 13| 0 0 0| 0| 1.0
5 Lindelow, Rachel.... 3| 1 0 2 .500| 14| 0 2| 0| 3| 0 1 0| 0| 1.5
21 McGehee, Liz........ 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
25 Wells, Bridget...... 3| 7 7 24 .000| 0| 0 1| 0| 4| 0 1 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 45 25 123 .163| 42| 2 10| 5| 40| 0 6 2| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 19 8 45 .244 21-32 65% GAME SCORES 1 2 3 TEAM RECORDS
2 13 11 43 .047 18-31 58% Tulane.............. (0) 32 20 23 10-8 (6-3 C-USA)
3 13 6 35 .200 17-31 54% Tulsa............... (3) 34 30 30 21-5 (8-2 C-USA)
Tulsa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meyer, Amy.......... 3| 4 2 8 .250| 0| 0 0| 0| 2| 0 1 1| 0| 4.5
5 Grove, Malorey...... 3| 0 0 0 .000| 2| 2 0| 0| 7| 0 0 0| 0| 2.0
9 Nepomuceno, Fabiola. 3| 13 2 18 .611| 0| 2 2| 1| 0| 0 6 0| 0| 18.0
11 Hilario, Germana.... 3| 11 2 30 .300| 0| 0 0| 0| 6| 0 3 0| 0| 12.5
12 Krejcirova, Ivana... 3| 5 0 9 .556| 0| 0 0| 0| 3| 0 3 1| 0| 6.5
14 Silva, Julia........ 3| 4 4 12 .000| 44| 0 1| 0| 6| 0 3 2| 2| 5.5
1 Wood, Kelsey........ 3| 0 0 0 .000| 4| 1 3| 0| 9| 0 0 0| 0| 1.0
6 Penaluna, Brie...... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
7 Urnau, Kassiana..... 3| 15 4 36 .306| 0| 0 4| 1| 7| 0 2 0| 0| 16.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 14 113 .336| 50| 5 10| 2| 46| 0 18 4| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 18 5 42 .310 22-33 66% Site: Tulsa, Okla. (Reynolds Center)
2 16 3 35 .371 18-20 89% Date: Oct 20, 2006 Attend: 207 Time: 1:33
3 18 6 36 .333 17-23 73% Referees: Ron Stahl, Missy McCaw-Frette
ID-451626
1 2 3 Total
Tie scores 7 5 0 12
Lead changes 1 1 0 2









