Tulane Falls at UCF, 49-0
Nov 21, 2009 | Football
Nov. 21, 2009
Recap | Quotes | Notes
TLN vs UCF (Nov 21, 2009)
Scoring Summary |
Scoring Summary (Final)
TLN (3-8,1-6) vs. UCF (7-4,5-2)
Date: Nov 21, 2009 • Site: Orlando, Fla. • Stadium: BHNS • Attendance: 31390
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TLN | 0 | 0 | 0 | 0 | 0 |
UCF | 7 | 7 | 28 | 7 | 49 |
SCORING SUMMARY | TLN -UCF | |||
1st | 13:08 | UCF | HARVEY, Brynn 50 yd run (CATTOI, Nick kick) | |
| | | 4 plays, 70 yards, TOP 1:52 | 0 - 7 |
2nd | 01:31 | UCF | HARVEY, Brynn 2 yd run (CATTOI, Nick kick) | |
| | | 2 plays, 3 yards, TOP 0:39 | 0 - 14 |
3rd | 12:28 | UCF | HARVEY, Brynn 2 yd run (CATTOI, Nick kick) | |
| | | 2 plays, 13 yards, TOP 0:32 | 0 - 21 |
| 10:37 | UCF | AIKEN, Kamar 29 yd pass from HODGES, Brett (CATTOI, Nick kick) | |
| | | 1 play, 29 yards, TOP 0:13 | 0 - 28 |
| 09:35 | UCF | AIKEN, Kamar 16 yd pass from HODGES, Brett (BOYLE, Jamie kick) | |
| | | 3 plays, 22 yards, TOP 0:55 | 0 - 35 |
| 00:47 | UCF | DAVIS, Jonathan 9 yd run (BOYLE, Jamie kick) | |
| | | 14 plays, 97 yards, TOP 6:51 | 0 - 42 |
4th | 11:33 | UCF | KELLY, Brendan 6 yd pass from CALABRESE, Rob (BOYLE, Jamie kick) | |
| | | 6 plays, 25 yards, TOP 3:09 | 0 - 49 |
Kickoff time: 2:04 pm • End of Game: 5:00 pm • Total elapsed time: 2:56 Referee: David Epperley • Umpire: Gregory Adams •
Linesman: Jim LaBorde •
Line judge: Bart Longson •
Back judge: Ivan Daniels •
Field judge: Randy Smith •
Side judge: Glen Fucik •
|
Team Statistics |
Team Statistics (Final)
Team Totals | TLN | UCF |
FIRST DOWNS | 7 | 28 |
Rushing | 1 | 12 |
Passing | 5 | 16 |
Penalty | 1 | 0 |
NET YARDS RUSHING | -30 | 264 |
Rushing Attempts | 24 | 50 |
Average Per Rush | -1.2 | 5.3 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 41 | 279 |
Yards Lost Rushing | 71 | 15 |
NET YARDS PASSING | 80 | 240 |
Completions-Attempts-Int | 13-27-2 | 20-29-1 |
Average Per Attempt | 3.0 | 8.3 |
Average Per Completion | 6.2 | 12.0 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 50 | 504 |
Total offense plays | 51 | 79 |
Average Gain Per Play | 1.0 | 6.4 |
Fumbles: Number-Lost | 5-3 | 1-0 |
Penalties: Number-Yards | 2-15 | 3-28 |
PUNTS-YARDS | 7-345 | 3-106 |
Average Yards Per Punt | 49.3 | 35.3 |
Net Yards Per Punt | 39.7 | 33.0 |
Inside 20 | 3 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 1-69 | 8-516 |
Average Yards Per Kickoff | 69.0 | 64.5 |
Net Yards Per Kickoff | 40.0 | 41.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 4-67-0 |
Average Per Return | 7.0 | 16.8 |
Kickoff returns: Number-Yds-TD | 8-181-0 | 1-29-0 |
Average Per Return | 22.6 | 29.0 |
Interceptions: Number-Yds-TD | 1-40-0 | 2-16-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:37 | 37:23 |
1st Quarter | 6:04 | 8:56 |
2nd Quarter | 4:07 | 10:53 |
3rd Quarter | 6:29 | 8:31 |
4th Quarter | 5:57 | 9:03 |
Third-Down Conversions | 3 of 13 | 9 of 14 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 5-7 |
Sacks By: Number-Yards | 1-7 | 3-19 |
PAT Kicks | 0-0 | 7-7 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
Individual Statistics (Final)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FUMBLES: TLN-GRIFFIN, R. 2-1; THEVENOT, R. 1-1; ANDERSON, A. 1-0; SULLEN, J. 1-1. UCF-DAVIS, Jonathan 1-0. |
Drive Chart |
Drive Chart (Final)
| Drive Started | Drive Ended | Consumed | | |||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | | How Lost | Pl-Yds | TOP | RZ |
TLN | 1st | T21 | 13:03 | Kickoff | T41 | 10:28 | | Punt | 5-20 | 2:35 | |
TLN | 1st | T02 | 03:37 | Downs | T17 | 00:13 | | Punt | 7-15 | 3:24 | |
TLN | 2nd | T40 | 08:54 | Interception | U38 | 06:44 | | Interception | 6-22 | 2:10 | |
TLN | 2nd | T15 | 03:01 | Punt | T03 | 02:10 | | Fumble | 4--12 | 0:51 | |
TLN | 2nd | T30 | 01:25 | Kickoff | T33 | 00:59 | | Punt | 3-3 | 0:26 | |
TLN | 2nd | T31 | 00:34 | Punt | T29 | 00:00 | | End of half | 1--2 | 0:34 | |
TLN | 3rd | T21 | 15:00 | Kickoff | T23 | 13:00 | | Fumble | 5-2 | 2:00 | |
TLN | 3rd | T23 | 12:22 | Kickoff | T35 | 10:43 | | Interception | 4-12 | 1:39 | |
TLN | 3rd | T23 | 10:37 | Kickoff | T22 | 10:30 | | Fumble | 0--1 | 0:07 | |
TLN | 3rd | T48 | 09:24 | Kickoff | U48 | 07:38 | | Punt | 3-4 | 1:46 | |
TLN | 3rd | T06 | 00:41 | Kickoff | T05 | 14:42 | | Punt | 3--1 | 0:59 | |
TLN | 4th | U46 | 11:25 | Kickoff | T42 | 07:33 | | Punt | 7--12 | 3:52 | |
TLN | 4th | T15 | 03:01 | Punt | T14 | 01:22 | | Punt | 3--1 | 1:39 | | |
UCF | 1st | U30 | 15:00 | Kickoff | T00 | 13:08 | * | TOUCHDOWN | 4-70 | 1:52 | |
UCF | 1st | U06 | 10:28 | Punt | T01 | 03:37 | | Downs | 14-93 | 6:51 | |
UCF | 1st | U25 | 00:13 | Punt | T10 | 08:54 | | Interception | 13-65 | 6:19 | |
UCF | 2nd | U20 | 06:44 | Interception | U49 | 03:01 | | Punt | 7-29 | 3:43 | |
UCF | 2nd | T03 | 02:10 | Fumble | T00 | 01:31 | * | TOUCHDOWN | 2-3 | 0:39 | |
UCF | 2nd | U33 | 00:59 | Punt | U33 | 00:34 | | Punt | 3-0 | 0:25 | |
UCF | 3rd | T13 | 13:00 | Fumble | T00 | 12:28 | * | TOUCHDOWN | 2-13 | 0:32 | |
UCF | 3rd | T29 | 10:43 | Interception | T00 | 10:30 | * | TOUCHDOWN | 1-29 | 0:13 | |
UCF | 3rd | T22 | 10:30 | Fumble | T00 | 09:35 | * | TOUCHDOWN | 3-22 | 0:55 | |
UCF | 3rd | U03 | 07:38 | Punt | T00 | 00:47 | * | TOUCHDOWN | 14-97 | 6:51 | |
UCF | 4th | T25 | 14:42 | Punt | T00 | 11:33 | * | TOUCHDOWN | 6-25 | 3:09 | |
UCF | 4th | U13 | 07:33 | Punt | T42 | 03:01 | | Punt | 8-45 | 4:32 | |
UCF | 4th | T37 | 01:22 | Punt | T37 | 00:00 | | End of half | 2-0 | 1:22 | |
| 1st | 2nd | 3rd | 4th | | 1st | 2nd | | |
TLN | Qtr | Qtr | Qtr | Qtr | | Half | Half | | Total |
Time of possession | 06:04 | 04:07 | 06:29 | 05:57 | | 10:11 | 12:26 | | 22:37 |
3rd Down Conversions | 0/2 | 1/4 | 2/3 | 0/4 | | 1/6 | 2/7 | | 3/13 |
Average field position | T11 | T29 | T24 | T34 | | T23 | T27 | | T25 |
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | | 0/1 | 1/1 | | 1/2 | |
| 1st | 2nd | 3rd | 4th | | 1st | 2nd | | |
UCF | Qtr | Qtr | Qtr | Qtr | | Half | Half | | Total |
Time of possession | 08:56 | 10:53 | 08:31 | 09:03 | | 19:49 | 17:34 | | 37:23 |
3rd Down Conversions | 2/3 | 3/6 | 2/2 | 2/3 | | 5/9 | 4/5 | | 9/14 |
Average field position | U20 | U50 | T41 | U50 | | U35 | T45 | | U46 |
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | | 0/1 | 0/0 | | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | | |||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | | How Lost | Pl-Yds | TOP | RZ |
UCF | 1st | U30 | 15:00 | Kickoff | T00 | 13:08 | * | TOUCHDOWN | 4-70 | 1:52 | |
TLN | 1st | T21 | 13:03 | Kickoff | T41 | 10:28 | | Punt | 5-20 | 2:35 | |
UCF | 1st | U06 | 10:28 | Punt | T01 | 03:37 | | Downs | 14-93 | 6:51 | |
TLN | 1st | T02 | 03:37 | Downs | T17 | 00:13 | | Punt | 7-15 | 3:24 | |
UCF | 1st | U25 | 00:13 | Punt | T10 | 08:54 | | Interception | 13-65 | 6:19 | |
TLN | 2nd | T40 | 08:54 | Interception | U38 | 06:44 | | Interception | 6-22 | 2:10 | |
| |||||||||||
UCF | 2nd | U20 | 06:44 | Interception | U49 | 03:01 | | Punt | 7-29 | 3:43 | |
TLN | 2nd | T15 | 03:01 | Punt | T03 | 02:10 | | Fumble | 4--12 | 0:51 | |
UCF | 2nd | T03 | 02:10 | Fumble | T00 | 01:31 | * | TOUCHDOWN | 2-3 | 0:39 | |
TLN | 2nd | T30 | 01:25 | Kickoff | T33 | 00:59 | | Punt | 3-3 | 0:26 | |
UCF | 2nd | U33 | 00:59 | Punt | U33 | 00:34 | | Punt | 3-0 | 0:25 | |
TLN | 2nd | T31 | 00:34 | Punt | T29 | 00:00 | | End of half | 1--2 | 0:34 | |
TLN | 3rd | T21 | 15:00 | Kickoff | T23 | 13:00 | | Fumble | 5-2 | 2:00 | |
| |||||||||||
UCF | 3rd | T13 | 13:00 | Fumble | T00 | 12:28 | * | TOUCHDOWN | 2-13 | 0:32 | |
TLN | 3rd | T23 | 12:22 | Kickoff | T35 | 10:43 | | Interception | 4-12 | 1:39 | |
UCF | 3rd | T29 | 10:43 | Interception | T00 | 10:30 | * | TOUCHDOWN | 1-29 | 0:13 | |
TLN | 3rd | T23 | 10:37 | Kickoff | T22 | 10:30 | | Fumble | 0--1 | 0:07 | |
UCF | 3rd | T22 | 10:30 | Fumble | T00 | 09:35 | * | TOUCHDOWN | 3-22 | 0:55 | |
TLN | 3rd | T48 | 09:24 | Kickoff | U48 | 07:38 | | Punt | 3-4 | 1:46 | |
UCF | 3rd | U03 | 07:38 | Punt | T00 | 00:47 | * | TOUCHDOWN | 14-97 | 6:51 | |
TLN | 3rd | T06 | 00:41 | Kickoff | T05 | 14:42 | | Punt | 3--1 | 0:59 | |
UCF | 4th | T25 | 14:42 | Punt | T00 | 11:33 | * | TOUCHDOWN | 6-25 | 3:09 | |
| |||||||||||
TLN | 4th | U46 | 11:25 | Kickoff | T42 | 07:33 | | Punt | 7--12 | 3:52 | |
UCF | 4th | U13 | 07:33 | Punt | T42 | 03:01 | | Punt | 8-45 | 4:32 | |
TLN | 4th | T15 | 03:01 | Punt | T14 | 01:22 | | Punt | 3--1 | 1:39 | |
UCF | 4th | T37 | 01:22 | Punt | T37 | 00:00 | | End of half | 2-0 | 1:22 | |
Defensive Statistics |
Defensive Statistics (Final)
## | TLN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | JACKS, A. | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
15 | ECHOLS, T. | 6 | . | 6 | . | . | . | . | . | . | . | . |
4 | GARRETT, J. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
6 | BURKS, T. | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | . |
18 | WALKER, D. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
92 | SCOTT, R. | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
90 | KWENTUA, A. | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
38 | SONNIER, C. | 4 | . | 4 | . | . | . | . | . | . | . | . |
49 | SMITH, S. | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
17 | LAURICELLA, A. | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | DAVIS, P. | 3 | . | 3 | . | . | . | 1-40 | 1 | . | . | . |
8 | WACHA, A. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | ASUMNU, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | KIRKSEY, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | DELERY, S. | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
93 | KELLEY, L. | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | FARLEY, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | BURRIS, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | GASPARD, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | ANDERSON, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | WILSON, C. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
48 | SMITH, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | FIGARO, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | RHYMES, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
66 | RAY, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UCF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | ISHMAEL, Kemal | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
57 | YOUNG, Lawrence | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
59 | HOGUE, Cory | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
20 | ROBINSON, Josh | 4 | . | 4 | . | . | . | 1-16 | . | . | . | . |
38 | HALLMAN, D. | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
49 | MILLER, Bruce | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . |
40 | WEAMS, Reggie | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
23 | BODDIE, Justin | 2 | 1 | 3 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
19 | BOUYE, A.J. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
94 | TUNUUFI SAUVAO | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
53 | NALL, Darius | 2 | . | 2 | 2.0/9 | 1 | . | . | . | . | 2.0/9 | 1 |
56 | RICHARDS, J. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
55 | THOMPSON, Alex | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
50 | LINAM, Josh | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
21 | BALDWIN, Darin | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | DANKENBRING, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | HODGES, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | HAUGHTON, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | TIMMONS, Travis | 1 | . | 1 | . | . | 1-10 | . | . | . | . | . |
47 | HARNDEN, T.J. | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
98 | TROUP, Torrell | . | . | . | . | . | . | . | 1 | . | . | 1 |
99 | GEATHERS, J. | . | . | . | . | . | . | . | . | . | . | 2 |
35 | WEAVER, Ronnie | . | . | . | . | . | 2-0 | . | . | . | . | . |
Participation Report |
Participation Report (Final)
|
|
|
TLN: 1-SULLEN, J., 2-MOORE, K., 3-GRANT, R., 5-BANKS, D.J., 7-KEMP, J., 10-TRAVIS, R., 12-PONDER, D.J., 17-LAURICELLA, A., 18-WALKER, D., 21-HARRIS, C., 25-WILLIAMS, A., 35-STEPHANY, J., 36-BARNETT, S., 38-SONNIER, C., 42-RHYMES, K., 44-STELLY, K., 47-THEVENOT, R., 48-SMITH, J., 49-SMITH, S., 50-JACKS, A., 52-ALUKO, E., 56-EDWARDS, J, 67-BELL, R., 81-SANDERS, B., 82-BURRIS, K., 85-GASPARD, C., 87-MITCHELL, A., 88-HELM, T., 89-FIGARO, D., 95-ADAMS, J., 96-BRYANT, T., 97-DELERY, S., 98-WILSON, C.. |
UCF: 4-CALABRESE, Rob, 6-WATTERS, Brian, 7-DAVIS, Brandon, 14-MCDUFFIE, Q., 16-CATTOI, Nick, 19-BOUYE, A.J.,
21-BALDWIN, Darin, 24-KELLY, Brendan, 26-BECKER, Jordan, 27-DAVIS, Jonathan, 28-BOYLE, Jamie, 29-DANKENBRING, L.,
32-GIOVANETTI, B., 33-GIOVANETTI, N., 35-WEAVER, Ronnie, 41-CLINGAN, Blake, 42-ROBINSON, Loren, 43-KAY, Ricky, 46-HAUGHTON, R.,
47-HARNDEN, T.J., 50-LINAM, Josh, 53-NALL, Darius, 55-THOMPSON, Alex, 56-RICHARDS, J., 58-DAVIS, Troy, 60-HUGHLETT, C.,
69-NORRIS, Zac, 74-HOUNSHELL, Chad, 75-BUXTON, Mike, 85-GAETJENS, W., 87-MCARTHUR, J.T., 94-TUNUUFI SAUVAO, 99-GEATHERS, J..
|
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TLN................. 0 0 0 0 - 0 Record: (3-8,1-6) UCF................. 7 7 28 7 - 49 Record: (7-4,5-2) |
Play-by-Play Summary |
Play-by-Play Summary
1st Quarter
Tulane captains: #6, #58, #32, #55 | |||
UCF captains: #98, #59, #5 | |||
UCF wins toss and will receive. Tulane to defend North goal. | |||
THEVENOT, R. kickoff 69 yards to the UCF1, BALDWIN, Darin return 29 yards to the UCF30 (SMITH, J.;RHYMES, K.). | |||
Ucf | 1-10 | at Ucf30 | HODGES, Brett pass complete to GUYTON, A.J. for 11 yards to the UCF41, 1ST DOWN UCF, out-of-bounds (ECHOLS, T.). |
Ucf | 1-10 | at Ucf41 | HARVEY, Brynn rush for 3 yards to the UCF44 (SCOTT, R.). |
Ucf | 2-7 | at Ucf44 | HODGES, Brett pass complete to MCDUFFIE, Q. for 6 yards to the 50 yardline (ECHOLS, T.). |
Ucf | 3-1 | at Ucf50 | HARVEY, Brynn rush for 50 yards to the TLN0, 1ST DOWN UCF, TOUCHDOWN, clock 13:08. |
CATTOI, Nick kick attempt good. | |||
UCF 7, TLN 0 | |||
Drive: 4 plays, 70 yards, TOP 01:52 | |||
CATTOI, Nick kickoff 65 yards to the TLN5, WILLIAMS, J. return 16 yards to the TLN21 (ISHMAEL, Kemal). | |||
Tln | 1-10 | at Tln21 | TLN drive start at 13:03. |
UCF #33 Nick Giovanetti injured on the kickoff return. | |||
Tln | 1-10 | at Tln21 | GRIFFIN, R. pass complete to WILLIAMS, J. for 4 yards to the TLN25 (ROBINSON, Josh). |
Tln | 2-6 | at Tln25 | GRIFFIN, R. pass complete to WILLIAMS, J. for 8 yards to the TLN33, 1ST DOWN TLN (YOUNG, Lawrence). |
Tln | 1-10 | at Tln33 | ANDERSON, A. rush for 2 yards to the TLN35 (ISHMAEL, Kemal;YOUNG, Lawrence). |
Tln | 2-8 | at Tln35 | ANDERSON, A. rush for 2 yards to the TLN37 (ISHMAEL, Kemal). |
Tln | 3-6 | at Tln37 | GRIFFIN, R. pass complete to WILLIAMS, J. for 4 yards to the TLN41, out-of-bounds. |
Tln | 4-2 | at Tln41 | THEVENOT, R. punt 53 yards to the UCF6, fair catch by GUYTON, A.J.. |
Drive: 5 plays, 20 yards, TOP 02:35 | |||
Ucf | 1-10 | at Ucf06 | UCF drive start at 10:28. |
Ucf | 1-10 | at Ucf06 | MCDUFFIE, Q. rush for 1 yard to the UCF7, out-of-bounds, PENALTY UCF holding (LEGGINS, Abre) 3 yards to the UCF3, NO PLAY. |
Ucf | 1-13 | at Ucf03 | HODGES, Brett pass complete to AIKEN, Kamar for 18 yards to the UCF21, 1ST DOWN UCF (KWENTUA, A.). |
Ucf | 1-10 | at Ucf21 | HARVEY, Brynn rush for 9 yards to the UCF30, out-of-bounds (GARRETT, J.). |
Ucf | 2-1 | at Ucf30 | HARVEY, Brynn rush for 26 yards to the TLN44, 1ST DOWN UCF (SCOTT, R.). |
Ucf | 1-10 | at Tln44 | HODGES, Brett pass incomplete to AIKEN, Kamar (DAVIS, P.). |
Ucf | 2-10 | at Tln44 | HODGES, Brett rush for 3 yards to the TLN41 (SMITH, S.). |
Ucf | 3-7 | at Tln41 | HODGES, Brett pass complete to GUYTON, A.J. for 9 yards to the TLN32, 1ST DOWN UCF (FARLEY, D.). |
Ucf | 1-10 | at Tln32 | HODGES, Brett pass incomplete to WATTERS, Brian, dropped pass. |
Ucf | 2-10 | at Tln32 | HODGES, Brett pass complete to ROSS, Rocky for 12 yards to the TLN20, 1ST DOWN UCF (DAVIS, P.). |
Ucf | 1-10 | at Tln20 | HARVEY, Brynn rush for 9 yards to the TLN11 (GARRETT, J.;WACHA, A.). |
Tulane #8 Alex Wacha injured on the play. | |||
Ucf | 2-1 | at Tln11 | HARVEY, Brynn rush for 5 yards to the TLN6, 1ST DOWN UCF (SMITH, S.). |
Ucf | 1-G | at Tln06 | HARVEY, Brynn rush for 2 yards to the TLN4 (BURKS, T.;WALKER, D.). |
Ucf | 2-G | at Tln04 | HARVEY, Brynn rush for 1 yard to the TLN3 (KWENTUA, A.;WALKER, D.). |
Ucf | 3-G | at Tln03 | HARVEY, Brynn rush for 2 yards to the TLN1 (SCOTT, R.). |
Ucf | 4-G | at Tln01 | HODGES, Brett rush for no gain to the TLN1, out-of-bounds (GARRETT, J.). |
Drive: 14 plays, 93 yards, TOP 06:51 | |||
Tln | 1-10 | at Tln01 | TLN drive start at 03:37. |
Tln | 1-10 | at Tln01 | TLN ball on TLN2. |
Tln | 1-10 | at Tln02 | ANDERSON, A. rush for loss of 1 yard to the TLN1 (YOUNG, Lawrence;MILLER, Bruce). |
Tln | 2-11 | at Tln01 | GRIFFIN, R. pass incomplete to Banks, D.J., QB hurry by HOGUE, Cory. |
Tln | 3-11 | at Tln01 | GRIFFIN, R. pass incomplete to WILLIAMS, J. (ISHMAEL, Kemal), PENALTY UCF pass interference (ROBINSON, Josh) 15 yards to the TLN16, 1ST DOWN TLN, NO PLAY. |
Tln | 1-10 | at Tln16 | GRIFFIN, R. pass complete to WILLIAMS, J. for 14 yards to the TLN30, 1ST DOWN TLN, out-of-bounds (ISHMAEL, Kemal). |
Tln | 1-10 | at Tln30 | WILLIAMS, J. rush for 3 yards to the TLN33 (HOGUE, Cory;WEAMS, Reggie), PENALTY TLN holding (NIERMAN, A.) 10 yards to the TLN23. |
Tln | 1-17 | at Tln23 | 1st and 17. |
Tln | 1-17 | at Tln23 | GRIFFIN, R. pass incomplete to ANDERSON, A. (TROUP, Torrell), QB hurry by NALL, Darius. |
Tln | 2-17 | at Tln23 | ANDERSON, A. rush for 2 yards to the TLN25 (HOGUE, Cory;YOUNG, Lawrence). |
