2005-06 Roster
2005-06 Roster
Â
![]() | Â Â Â |
June 20, 2006
Name | Event | Cl. | Ht. | Hometown/High School |
Gloria Asumnu | Sprints | Jr. | 5-6 | Houston, Texas/Alief Elsik |
Shanon Beelendorf | Sprints/Jumps | So. | 5-5 | Sterling, Ill./Sterling |
Ashley Bernards | Sprints/Hurdles | Fr. | 5-8 | McMinnville, Ore./McMinnville |
Rachel Bryan | Distance | So. | 5-6 | Elk Grove, Calif./Laguna Creek |
Molly Callender | Pole Vault | Fr. | Littleton, Colo./Littleton | |
Cecelia Clarke | Distance | Fr. | Dunmore, Pa./Dunmore | |
Brianne Darragh | Distance | Sr. | 5-6 | Blue Bell, Pa./Wissahickon |
Lisa Green | Mid. Dist. | Jr. | 5-9 | Marietta, Ga./Pope |
Whitney Hampton | Mid. Dist. | Fr. | 5-8 | Lake Forest, Calif./El Toro |
Sierra Henderson | Mid. Dist. | So. | 5-4 | Auburn, Wash./Auburn |
Nicole Hutchinson | Throws | Jr. | 5-9 | Calabasas, Calif/Calabasas |
Jelena Jurlina | Throws | Sr. | 5-8 | Zadar, Croatia/Jurja Barakovica |
Lindsey Karlik | Pole Vault | Sr. | 5-4 | Cody, Wyom./Cody |
Helen Kenworthy | Distance | So. | 5-4 | Aberdeen, N.C./Pinecrest |
Vanessa Kienast | Mid. Dist. | Fr. | 5-8 | Houston, Texas/Westside |
Alysa Kociuruba | Sprints | Fr. | 5-2 | Canton, Ohio/Central Catholic |
Kerriann Langley | Distance | Fr. | 5-7 | New Orleans, La./Mount Carmel |
Helmi Leppanen | Throws/Hep. | Jr. | 5-11 | Kerava, Finland/Makelanrinne |
Kyra Lobbins | Sprints | So. | 5-4 | Chicago, Ill./Whitney Young |
Jasmine Momoh | Sprints | Fr. | Houston, Texas/Westside | |
Savannah Moon | Distance | So. | 5-5 | Fort Lauderdale, Fla./St. Thomas Aquinas |
Shaina Pelham | Sprints | Fr. | 5-5 | Orlando, Fla./Edgewater |
Aubrey Phillips | Distance | So. | 5-4 | Baton Rouge, La./Woodlawn |
Ashley Porter | Distance | So. | 5-3 | San Mateo, Calif./Menlo Park |
Andrea Rosemond | Sprints | So. | 5-1 | Missuri City, Texas/Hightower |
Taneekwa Ross | Sprints | So. | 5-5 | Midland, Texas/Midland |
Marilyn Sauls | Sprints/Jumps | Sr. | 5-6 | Borger, Texas/Borger |
Noel Schexnayder | Throws | So. | 5-4 | Baton Rouge, La./False River |
Jill Shriver | Distance | So. | 5-2 | Centralia, Wash./Centralia |
Lauren Swenson | Distance | Jr. | 5-4 | Southlake, Texas/Carrol |
Christina Tegbe | Jumps | Jr. | 5-10 | Pflugerville, Texas/Pflugerville |
Katherine Tek | Distance | Sr. | 5-6 | Ormond Beach, Fla./Spruce Creek |
Valencia Wilson | Sprints | Fr. | 5-6 | Las Vegas, Nev./Cheyenne |
3/15/06
Head Coach: Heather Van Norman
Assistant Coach: Derek Mills