2003 Tulane Football Roster
2003 Tulane Football Roster
Alphabetical Roster in PDF Format
![]()
Download Free Acrobat Reader
| No | Player | Pos | Ht | Wt | Cl | Exp | Hometown | High School | |
| 46 | Blake Baker | LB | 5-10 | 220 | Jr.-R | 2L | Houston, TX | Clear Lake | |
| 52 | Aryan Barto | OL | 6-4 | 285 | Fr. | HS | Houston, TX | Stratford | |
| 45 | Chris Beckman | P | 6-2 | 195 | Fr.-R | RS | Grenada, MS | Grenada | |
| 36 | Patrick Benford | LB | 6-0 | 210 | Fr. | HS | Decatur, GA | Southwest DeKalb | |
| 54 | Taylor Bertin | DE | 6-2 | 250 | Fr.-R | RS | Baton Rouge, LA | Woodlawn | |
| 47 | Nick Beucher | P | 6-0 | 190 | Fr. | HS | Howey, FL | Lake Highland | |
| 50 | William Blaylock | OL | 6-3 | 296 | Fr.-R | RS | Tyler, TX | John Tyler | |
| 2 | Tra Boger | SS | 6-1 | 210 | Jr. | 2L | Decatur, GA | Southwest Dekalb | |
| 62 | Chris Bordelon | OL | 6-4 | 285 | Fr. | HS | Alexandria, LA | Bolton | |
| 22 | Ray Boudreaux | RB | 5-10 | 190 | Fr. | HS | Abbeville, LA | Abbeville | |
| 37 | Gerald Brobbey | LB | 5-9 | 185 | Jr. | 2L | Dallas, TX | Berkner | |
| 18 | Preston Brown | WR | 6-4 | 210 | Fr. | HS | Camden, NJ | Woodrow Wilson | |
| 93 | Taurean Brown | DL | 6-6 | 290 | Fr.-R | RS | Katy, TX | Cinco Ranch | |
| 35 | Winfred Brown | DB | 5-9 | 185 | Sr.-R | 1L | Marietta, GA | Harrison/Georgia Tech | |
| 75 | Mark Burgess | OL | 6-5 | 285 | Fr.-R | RS | Odessa, FL | Tampa Jesuit | |
| 80 | Chris Bush | WR | 6-1 | 205 | Jr. | 2L | LaPlace, LA | East St. John | |
| 11 | Anthony Cannon | LB | 6-0 | 232 | So. | 1L | Stone Mountain, GA | Stephenson | |
| 6 | Nick Cannon | QB | 6-3 | 215 | Fr.-R | RS | Hahnville, LA | Hahnville | |
| 15 | Peter Cardinale | RB | 5-7 | 180 | So. | SQ | Montclair, VA | Forest Park | |
| 51 | Willie Christian | OL | 6-5 | 270 | So.-R | SQ | Pensacola, FL | Pensacola | |
| 38 | Kris Coleman | RB | 6-0 | 240 | Sr. | 3L | Marrero, LA | Archbishop Shaw | |
| 83 | Carl Davis | WR | 5-11 | 180 | Jr. | 2L | Algiers, LA | O.P. Walker | |
| 56 | C.J. Davis | DL | 6-1 | 288 | Fr. | HS | Mansfield, LA | Mansfield | |
| 24 | Damarcus Davis | WR | 6-0 | 190 | So. | 1L | Shreveport, LA | Fair Park | |
| 10 | Chris Dawson | QB | 6-2 | 218 | So. | TR | Raleigh, NC | Wofford | |
| 27 | Joey Dawson | DB | 6-2 | 188 | Jr. | 1L | Gibson, LA | H.L. Bourgeois | |
| 25 | James Dunn | WR | 5-8 | 168 | Sr. | 3L | Santa Monica, CA | St. Monica Catholic | |
| 16 | Chino Fontenette | RB | 5-10 | 206 | Sr.-R | 1L | Houston, TX | North Shore | |
| 21 | Jeremy Foreman | CB | 6-2 | 172 | Fr.-R | RS | Lutcher, LA | Lutcher | |
| 84 | Tye Graham | TE | 6-2 | 238 | So. | 1L | Kingwood, TX | Kingwood | |
| 49 | Bart Grasso | DB | 6-0 | 185 | So.-R | SQ | Birmingham, AL | John Carroll | |
| 89 | Kenneth Guidroz | WR | 6-3 | 200 | Fr. | HS | Port Sulphur, LA | Port Sulphur | |
| 79 | Robert Hand | OL | 6-6 | 270 | So. | 1L | Spring, TX | Klein Oak | |
| 42 | Billy Harrison | DE | 6-4 | 220 | Fr. | HS | Pensacola, FL | Catholic | |
| 41 | Wesley Heath | LB | 6-0 | 225 | Sr. | 3L | Marietta, GA | Wheeler | |
| 6 | T.J. Henry | K | 5-9 | 158 | So. | SQ | Altadena, CA | La Salle | |
| 74 | Scott Holt | OT | 6-5 | 288 | Fr.-R | RS | New Orleans, LA | Holy Cross | |
| 88 | Bobby Hoover | TE | 6-4 | 252 | Jr. | 2L | Katy, TX | Taylor | |
| 12 | Richard Irvin | QB | 6-2 | 190 | Fr. | HS | Santa Monica, CA | John Muir | |
| 96 | Tremell Jack | DL | 6-3 | 265 | Fr. | HS | Jeanerette, LA | Jeanerette | |
| 14 | Carlis Jackson | CB | 6-0 | 175 | Fr. | HS | Slidell, LA | Salmen | |
| 28 | Jovon Jackson | RB | 5-11 | 205 | So. | 1L | St. Petersburg, FL | Gibbs Senior | |
| 90 | Alvin Johnson | DE | 6-3 | 265 | Fr. | HS | Harvey, LA | West Jefferson | |
| 33 | Kelvin Johnson | LB | 6-2 | 245 | Fr. | HS | Florida City, FL | Homestead Senior | |
| 35 | Max Koeck | RB | 5-8 | 184 | Fr. | HS | Tucson, AZ | Salpointe Catholic | |
| 76 | Jimmy Kosienski | OT | 6-7 | 290 | Jr.-R | 2L | Baton Rouge, LA | Redemptorist | |
| 87 | Jerome Landry | TE | 6-4 | 261 | So. | 1L | Chalmette, LA | Holy Cross | |
| 7 | J.P. Losman | QB | 6-3 | 220 | Sr. | 3L | Venice, CA | Venice | |
| 31 | Sean Lucas | CB | 5-11 | 192 | So. | 1L | Lithonia, GA | Stephenson | |
| 65 | Lane Macaluso | DS | 6-2 | 230 | Jr.-R | 1L | New Orleans, LA | Brother Martin | |
| 66 | Donald Madlock | OL | 6-4 | 300 | So. | 1L | Tyler, TX | John Tyler | |
| 39 | Antonio Mason | LB | 6-0 | 215 | So.-R | 1L | Mobile, AL | Murphy | |
| 99 | Wallace Mateen | DL | 6-0 | 300 | Jr. | 2L | Richardson,TX | Berkner | |
| 47 | Raja Mawad | DB | 5-9 | 185 | So. | WO | Houston, TX | St. Thomas | |
| 68 | Chris McGee | OL | 6-4 | 285 | So.-R | 1L | Beaumont, TX | Ozen | |
| 10 | Christian Merritt | DB | 5-11 | 192 | Fr. | HS | Southlake, TX | Carroll | |
| 40 | Ian Miller | FB | 6-0 | 235 | Fr.-R | RS | Dallas, TX | Episcopal | |
| 73 | Joe Mitchell | OL | 6-3 | 310 | Sr. | 1L | New Iberia, LA | Catholic | |
| 26 | Mewelde Moore | RB | 6-1 | 210 | Sr. | 3L | Baton Rouge, LA | Belaire | |
| 91 | Craig Morris | DL | 6-2 | 225 | Fr. | HS | Marrero, LA | Higgins | |
| 8 | Nick Narcisse | WR | 6-0 | 188 | Sr.-R | 2L | Slidell, LA | Salmen | |
| 40 | Daniel Nevil | LB | 6-1 | 232 | Sr.-R | 3L | New Orleans, LA | Archbishop Shaw | |
| 23 | Byron Parker | DB | 6-1 | 196 | Sr. | HS | Stone Mountain, GA | Stephenson | |
| 29 | Barrett Pepper | K | 5-10 | 165 | Fr. | HS | Bastrop, LA | Bastrop | |
| 15 | Terrence Peterson | S | 5-11 | 210 | Fr.-R | RS | Alvin, TX | Alvin | |
| 98 | Michael Purcell | DL | 6-1 | 280 | Fr.-R | RS | Dripping Springs, TX | Dripping Springs | |
| 32 | Brandt Quick | LB | 6-1 | 240 | Sr.-R | 1L | Mandeville, La. | Jesuit | |
| 10 | Lester Ricard | QB | 6-5 | 208 | Fr.-R | TR | Denham Springs, La. | Amite | |
| 95 | Michael Roberts | DE | 6-3 | 250 | So. | 1L | Houston, TX | Memorial | |
| 64 | Derek Rogers | OL | 6-5 | 290 | Fr.-R | RS | St. Amant, LA | St. Amant | |
| 4 | Israel Route | CB | 5-9 | 175 | Fr. | HS | Stone Mountain, GA | Stephenson | |
| 43 | Michael Sager | K | 5-9 | 183 | Fr. | HS | Bird City, KS | Cheylin | |
| 82 | Laine Sambrooks | DL | 6-5 | 265 | Jr. | SQ | Houston, TX | Kingwood | |
| 30 | Darren Sapp | DB | 6-0 | 198 | So.-R | 1L | Jacksonville, FL | Stanton Prep | |
| 13 | Fred Smith | WR | 5-8 | 170 | Fr. | HS | Destrehan, LA | Destrehan | |
| 1 | Tristan Smith | WR | 6-0 | 188 | Jr. | 2L | Slidell, LA | Salmen | |
| 5 | Brandon Spincer | LB | 6-2 | 210 | So.-R | 1L | New Orleans, LA | St. Augustine | |
| 86 | Lyneal Strain | LB | 5-8 | 165 | So.-R | SQ | Van Nuys, CA | Venice | |
| 44 | Beau Stubbs | DB | 6-1 | 210 | Fr.-R | RS | Slidell, LA | Salmen | |
| 81 | Terrence Tarver | DL | 6-1 | 285 | Sr.-R | 3L | West Monroe, LA | West Monroe | |
| 17 | Bubba Terranova | WR | 6-3 | 205 | So. | 1L | Slidell, LA | Salmen | |
| 55 | Joe Traina | OL | 6-3 | 285 | So.-R | 1L | Coral Gables, FL | Coral Gables | |
| 72 | Matt Traina | OL | 6-3 | 285 | So.-R | 1L | Coral Gables, FL | Coral Gables | |
| 94 | Justin Wade | DL | 6-3 | 290 | Fr. | HS | Ellenwood, GA | Cedar Grove | |
| 3 | Alton Widemon | CB | 5-10 | 175 | Fr. | HS | Lindale, TX | Lindale | |
| 9 | Roydell Williams | WR | 6-2 | 188 | Jr.-R | 2L | LaPlace, LA | East St. John | |
| 43 | Adam Wood | FB | 6-1 | 250 | So. | WO | Bethesda, MD | Sidwell Friends | |
| 20 | Bruce Youmans | DB | 5-10 | 188 | So.-R | 1L | Gibsonton, FL | East Bay |
Numerical
Numerical Roster in PDF Format
![]()
Download Free Acrobat Reader
| No | Player | Pos | Ht | Wt | Cl | Exp | Hometown | High School | |
| 1 | Tristan Smith | WR | 6-0 | 188 | Jr. | 2L | Slidell, LA | Salmen | |
| 2 | Tra Boger | SS | 6-1 | 210 | Jr. | 2L | Decatur, GA | Southwest Dekalb | |
| 3 | Alton Widemon | CB | 5-10 | 175 | Fr. | HS | Lindale, TX | Lindale | |
| 4 | Israel Route | CB | 5-9 | 175 | Fr. | HS | Stone Mountain, GA | Stephenson | |
| 5 | Brandon Spincer | LB | 6-2 | 210 | So.-R | 1L | New Orleans, LA | St. Augustine | |
| 6 | Nick Cannon | QB | 6-3 | 215 | Fr.-R | RS | Hahnville, LA | Hahnville | |
| 6 | T.J. Henry | K | 5-9 | 158 | So. | SQ | Altadena, CA | La Salle | |
| 7 | J.P. Losman | QB | 6-3 | 220 | Sr. | 3L | Venice, CA | Venice | |
| 8 | Nick Narcisse | WR | 6-0 | 188 | Sr.-R | 2L | Slidell, LA | Salmen | |
| 9 | Roydell Williams | WR | 6-2 | 188 | Jr.-R | 2L | LaPlace, LA | East St. John | |
| 10 | Lester Ricard | QB | 6-5 | 208 | Fr.-R | TR | Denham Springs, La. | Amite | |
| 10 | Christian Merritt | DB | 5-11 | 192 | Fr. | HS | Southlake, TX | Carroll | |
| 11 | Anthony Cannon | LB | 6-0 | 232 | So. | 1L | Stone Mountain, GA | Stephenson | |
| 12 | Richard Irvin | QB | 6-2 | 190 | Fr. | HS | Santa Monica, CA | John Muir | |
| 13 | Fred Smith | WR | 5-8 | 170 | Fr. | HS | Destrehan, LA | Destrehan | |
| 14 | Carlis Jackson | CB | 6-0 | 175 | Fr. | HS | Slidell, LA | Salmen | |
| 15 | Terrence Peterson | S | 5-11 | 210 | Fr.-R | RS | Alvin, TX | Alvin | |
| 15 | Peter Cardinale | RB | 5-7 | 180 | So. | SQ | Montclair, VA | Forest Park | |
| 16 | Chino Fontenette | RB | 5-10 | 206 | Sr.-R | 1L | Houston, TX | North Shore | |
| 17 | Bubba Terranova | WR | 6-3 | 205 | So. | 1L | Slidell, LA | Salmen | |
| 18 | Preston Brown | WR | 6-4 | 210 | Fr. | HS | Camden, NJ | Woodrow Wilson | |
| 19 | Chris Dawson | QB | 6-2 | 218 | So. | TR | Raleigh, NC | Wofford | |
| 20 | Bruce Youmans | DB | 5-10 | 188 | So.-R | 1L | Gibsonton, FL | East Bay | |
| 21 | Jeremy Foreman | CB | 6-2 | 172 | Fr.-R | RS | Lutcher, LA | Lutcher | |
| 22 | Ray Boudreaux | RB | 5-10 | 190 | Fr. | HS | Abbeville, LA | Abbeville | |
| 23 | Byron Parker | DB | 6-1 | 196 | Sr. | HS | Stone Mountain, GA | Stephenson | |
| 24 | Damarcus Davis | WR | 6-0 | 190 | So. | 1L | Shreveport, LA | Fair Park | |
| 25 | James Dunn | WR | 5-8 | 168 | Sr. | 3L | Santa Monica, CA | St. Monica Catholic | |
| 26 | Mewelde Moore | RB | 6-1 | 210 | Sr. | 3L | Baton Rouge, LA | Belaire | |
| 27 | Joey Dawson | DB | 6-2 | 188 | Jr. | 1L | Gibson, LA | H.L. Bourgeois | |
| 28 | Jovon Jackson | RB | 5-11 | 205 | So. | 1L | St. Petersburg, FL | Gibbs Senior | |
| 29 | Barrett Pepper | K | 5-10 | 165 | Fr. | HS | Bastrop, LA | Bastrop | |
| 30 | Darren Sapp | DB | 6-0 | 198 | So.-R | 1L | Jacksonville, FL | Stanton Prep | |
| 31 | Sean Lucas | CB | 5-11 | 192 | So. | 1L | Lithonia, GA | Stephenson | |
| 32 | Brandt Quick | LB | 6-1 | 240 | Sr.-R | 1L | Mandeville, La. | Jesuit | |
| 33 | Kelvin Johnson | LB | 6-2 | 245 | Fr. | HS | Florida City, FL | Homestead Senior | |
| 35 | Winfred Brown | DB | 5-9 | 185 | Sr.-R | 1L | Marietta, GA | Harrison/Georgia Tech | |
| 35 | Max Koeck | RB | 5-8 | 184 | Fr. | HS | Tucson, AZ | Salpointe Catholic | |
| 36 | Patrick Benford | LB | 6-0 | 210 | Fr. | HS | Decatur, GA | Southwest DeKalb | |
| 37 | Gerald Brobbey | LB | 5-9 | 185 | Jr. | 2L | Dallas, TX | Berkner | |
| 38 | Kris Coleman | RB | 6-0 | 240 | Sr. | 3L | Marrero, LA | Archbishop Shaw | |
| 39 | Antonio Mason | LB | 6-0 | 215 | So.-R | 1L | Mobile, AL | Murphy | |
| 40 | Daniel Nevil | LB | 6-1 | 232 | Sr.-R | 3L | New Orleans, LA | Archbishop Shaw | |
| 40 | Ian Miller | FB | 6-0 | 220 | Fr.-R | RS | Dallas, TX | Episcopal | |
| 41 | Wesley Heath | LB | 6-0 | 225 | Sr. | 3L | Marietta, GA | Wheeler | |
| 42 | Billy Harrison | DE | 6-4 | 220 | Fr. | HS | Pensacola, FL | Catholic | |
| 43 | Adam Wood | FB | 6-1 | 250 | So. | WO | Bethesda, MD | Sidwell Friends | |
| 43 | Michael Sager | K | 5-9 | 183 | Fr. | HS | Bird City, KS | Cheylin | |
| 44 | Beau Stubbs | DB | 6-1 | 210 | Fr.-R | RS | Slidell, LA | Salmen | |
| 45 | Chris Beckman | P | 6-2 | 195 | Fr.-R | RS | Grenada, MS | Grenada | |
| 46 | Blake Baker | LB | 5-10 | 220 | Jr.-R | 2L | Houston, TX | Clear Lake | |
| 47 | Nick Beucher | P | 6-0 | 190 | Fr. | HS | Howey, FL | Lake Highland | |
| 47 | Raja Mawad | DB | 5-9 | 185 | So. | WO | Houston, TX | St. Thomas | |
| 48 | Tye Graham | TE | 6-2 | 238 | So. | 1L | Kingwood, TX | Kingwood | |
| 49 | Bart Grasso | DB | 6-0 | 185 | So.-R | SQ | Birmingham, AL | John Carroll | |
| 50 | William Blaylock | OL | 6-3 | 296 | Fr.-R | RS | Tyler, TX | John Tyler | |
| 51 | Willie Christian | OL | 6-5 | 270 | So.-R | SQ | Pensacola, FL | Pensacola | |
| 52 | Aryan Barto | OL | 6-4 | 285 | Fr. | HS | Houston, TX | Stratford | |
| 54 | Taylor Bertin | DE | 6-2 | 250 | Fr.-R | RS | Baton Rouge, LA | Woodlawn | |
| 55 | Joe Traina | OL | 6-3 | 285 | So.-R | 1L | Coral Gables, FL | Coral Gables | |
| 56 | C.J. Davis | DL | 6-1 | 288 | Fr. | HS | Mansfield, LA | Mansfield | |
| 62 | Chris Bordelon | OL | 6-4 | 285 | Fr. | HS | Alexandria, LA | Bolton | |
| 64 | Derek Rogers | OL | 6-5 | 290 | Fr.-R | RS | St. Amant, LA | St. Amant | |
| 65 | Lane Macaluso | DS | 6-2 | 230 | Jr.-R | 1L | New Orleans, LA | Brother Martin | |
| 66 | Donald Madlock | OL | 6-4 | 300 | So. | 1L | Tyler, TX | John Tyler | |
| 68 | Chris McGee | OL | 6-4 | 285 | So.-R | 1L | Beaumont, TX | Ozen | |
| 72 | Matt Traina | OL | 6-3 | 285 | So.-R | 1L | Coral Gables, FL | Coral Gables | |
| 73 | Joe Mitchell | OL | 6-3 | 310 | Sr. | 1L | New Iberia, LA | Catholic | |
| 74 | Scott Holt | OT | 6-5 | 288 | Fr.-R | RS | New Orleans, LA | Holy Cross | |
| 75 | Mark Burgess | OL | 6-5 | 285 | Fr.-R | RS | Odessa, FL | Tampa Jesuit | |
| 76 | Jimmy Kosienski | OT | 6-7 | 290 | Jr.-R | 2L | Baton Rouge, LA | Redemptorist | |
| 79 | Robert Hand | OL | 6-6 | 270 | So. | 1L | Spring, TX | Klein Oak | |
| 80 | Chris Bush | WR | 6-1 | 205 | Jr. | 2L | LaPlace, LA | East St. John | |
| 81 | Terrence Tarver | DL | 6-1 | 285 | Sr.-R | 3L | West Monroe, LA | West Monroe | |
| 82 | Laine Sambrooks | DL | 6-5 | 265 | Jr. | SQ | Houston, TX | Kingwood | |
| 83 | Carl Davis | WR | 5-11 | 180 | Jr. | 2L | Algiers, LA | O.P. Walker | |
| 86 | Lyneal Strain | LB | 5-8 | 165 | So.-R | SQ | Van Nuys, CA | Venice | |
| 87 | Jerome Landry | TE | 6-4 | 261 | So. | 1L | Chalmette, LA | Holy Cross | |
| 88 | Bobby Hoover | TE | 6-4 | 252 | Jr. | 2L | Katy, TX | Taylor | |
| 89 | Kenneth Guidroz | WR | 6-3 | 200 | Fr. | HS | Port Sulphur, LA | Port Sulphur | |
| 90 | Alvin Johnson | DE | 6-3 | 265 | Fr. | HS | Harvey, LA | West Jefferson | |
| 91 | Craig Morris | DL | 6-2 | 225 | Fr. | HS | Marrero, LA | Higgins | |
| 93 | Taurean Brown | DL | 6-6 | 290 | Fr.-R | RS | Katy, TX | Cinco Ranch | |
| 94 | Justin Wade | DL | 6-3 | 290 | Fr. | HS | Ellenwood, GA | Cedar Grove | |
| 95 | Michael Roberts | DE | 6-3 | 250 | So. | 1L | Houston, TX | Memorial | |
| 96 | Tremell Jack | DL | 6-3 | 265 | Fr. | HS | Jeanerette, LA | Jeanerette | |
| 98 | Michael Purcell | DL | 6-1 | 280 | Fr.-R | RS | Dripping Springs, TX | Dripping Springs | |
| 99 | Wallace Mateen | DL | 6-0 | 300 | Jr. | 2L | Richardson,TX | Berkner |





