2002 Tulane Football Alphabetical Roster
2002 Tulane Football Alphabetical Roster
| No | Player | Pos | Ht | Wt | Cl | Exp | Hometown | High School | |
| 12 | Dayne Ashley | S | 6-3 | 213 | Fr. | RS | Jena, LA | Jena | |
| 97 | Jay Ashton | DL | 6-3 | 252 | So. | 1L | Monroe, LA | Ouachita | |
| 46 | Blake Baker | LB | 5-10 | 220 | So. | 1L | Houston, TX | Clear Lake | |
| 56 | Chris Beckman | P | 6-2 | 190 | Fr. | HS | Grenada, MS | Grenada | |
| 91 | Kenan Blackmon | DE | 6-5 | 252 | Sr. | 3L | Tallahassee, FL | Godby | |
| 50 | William Blaylock | OL | 6-3 | 300 | Fr. | HS | Tyler, TX | John Tyler | |
| 23 | Trawick Boger | SS | 6-1 | 203 | So. | 1L | Decatur, GA | Southwest Dekalb | |
| 37 | Gerald Brobbey | DB | 5-9 | 184 | So. | 1L | Dallas, TX | Berkner | |
| 4 | Quentin Brown | DB | 5-9 | 175 | Sr. | 3L | Ennis, TX | Ennis | |
| 93 | Taurean Brown | DL | 6-6 | 270 | Fr. | HS | Katy, TX | Cinco Ranch | |
| 35 | Winfred Brown | DB | 5-9 | 183 | Jr. | TR | Marietta, GA | Harrison/Georgia Tech | |
| 61 | Derick Bugg | OL | 6-3 | 297 | Sr. | 3L | Beaumont, TX | West Brook | |
| 75 | Mark Burgess | OL | 6-5 | 290 | Fr. | HS | Odessa, FL | Tampa Jesuit | |
| 80 | Chris Bush | WR | 6-1 | 189 | So. | 1L | LaPlace, LA | East St. John | |
| 36 | Anthony Cannon | LB | 6-0 | 210 | Fr. | HS | Stone Mountain, GA | Stephenson | |
| 6 | Nick Cannon | QB | 6-3 | 200 | Fr. | HS | Hahnville, LA | Hahnville | |
| 51 | Willie Christian | DL | 6-5 | 255 | Fr. | RS | Pensacola, FL | Pensacola | |
| 38 | Kris Coleman | RB | 6-0 | 249 | Jr. | 2L | Marrero, LA | Archbishop Shaw | |
| 96 | Lonnie Crayton | DT | 6-3 | 296 | Jr. | 2L | Springfield, FL | Rutherford | |
| 83 | Carl Davis | WR | 5-11 | 172 | So. | 1L | Algiers, LA | O.P. Walker | |
| 24 | Damarcus Davis | WR | 6-0 | 190 | Fr. | HS | Shreveport, LA | Fair Park | |
| 27 | Joey Dawson | DB | 6-2 | 189 | So. | SQ | Gibson, LA | H.L. Bourgeois | |
| 85 | Floyd Dorsey | DE | 6-0 | 256 | Sr. | 3L | Tyler, TX | John Tyler | |
| 62 | Brendon Drysdale | OL | 6-1 | 309 | Jr. | 2L | Middleton, MA | Masconmet Regional | |
| 25 | James Dunn | WR | 5-8 | 166 | Jr. | 2L | Santa Monica, CA | St. Monica Catholic | |
| 13 | Lynaris Elpheage | CB | 5-9 | 170 | Jr. | 2L | New Orleans, LA | Carver | |
| 16 | Chino Fontenette | RB | 5-10 | 200 | Jr. | SQ | Houston, TX | North Shore | |
| 18 | Terry Fontenot | LB | 5-11 | 210 | Sr. | 3L | Lake Charles, LA | LaGrange | |
| 34 | Jeremy Foreman | CB | 6-2 | 164 | Fr. | HS | Lutcher, LA | Lutcher | |
| 33 | Demiah Freeman | LB | 6-0 | 220 | Fr. | HS | Titusville, FL | Astronaut | |
| 84 | Tye Graham | TE | 6-2 | 245 | Fr. | HS | Kingwood, TX | Kingwood | |
| 28 | Bart Grasso | DB | 6-0 | 182 | Fr. | HS | Birmingham, AL | John Carroll | |
| 10 | Tommy Griffin, Jr. | ATH | 5-11 | 190 | Fr. | HS | Tyler, TX | John Tyler | |
| 79 | Robert Hand | OL | 6-6 | 250 | Fr. | HS | Spring, TX | Klein Oak | |
| 41 | Wesley Heath | LB | 6-0 | 215 | Jr. | 2L | Marietta, GA | Wheeler | |
| 49 | Stephen Hedemann | TE | 6-3 | 231 | Jr. | SQ | Albuquerque, NM | La Cueva | |
| 21 | Brant Hocke | RB | 5-8 | 190 | Jr. | 2L | New Orleans, LA | Jesuit | |
| 74 | Scott Holt | OT | 6-5 | 290 | Fr. | HS | New Orleans, LA | Holy Cross | |
| 88 | Bobby Hoover | TE | 6-4 | 252 | So. | 1L | Katy, TX | Taylor | |
| 28 | Jovon Jackson | RB | 5-11 | 206 | Fr. | HS | St. Petersburg, FL | Gibbs Senior | |
| 44 | Kelvin Johnson | LB | 6-2 | 245 | Fr. | HS | Florida City, FL | Homestead Senior | |
| 43 | Quintin Jones | FB | 6-0 | 215 | Fr. | HS | Henderson, NV | Bishop Gorman | |
| 11 | Derrick Joseph | WR | 5-11 | 187 | Sr. | 3L | Harvey, LA | Archbishop Shaw | |
| 70 | Kass Kemper | OL | 6-4 | 283 | Fr. | RS | Baton Rouge, LA | Catholic | |
| 76 | Jimmy Kosienski | OT | 6-7 | 264 | So. | 1L | Baton Rouge, LA | Redemptorist | |
| 87 | Jerome Landry | TE | 6-4 | 236 | Fr. | HS | Chalmette, LA | Holy Cross | |
| 7 | J.P. Losman | QB | 6-3 | 202 | Jr. | 2L | Venice, CA | Venice | |
| 31 | Sean Lucas | CB | 5-11 | 175 | Fr. | HS | Lithonia, GA | Stephenson | |
| 65 | Lane Macaluso | DS | 6-2 | 245 | So. | SQ | New Orleans, LA | Brother Martin | |
| 66 | Donald Madlock | OL | 6-4 | 300 | Fr. | HS | Tyler, TX | John Tyler | |
| 2 | Billy Don Malone | QB | 6-2 | 190 | Fr. | HS | Blossom, TX | North Lamar | |
| 22 | Gary Malone | WR | 6-1 | 205 | Fr. | HS | Blossom, TX | North Lamar | |
| 47 | Seth Marler | K/P | 6-0 | 195 | Sr. | 3L | Lilburn, GA | Parkview | |
| 39 | Antonio Mason | LB | 6-0 | 212 | Fr. | RS | Mobile, AL | Murphy | |
| 99 | Wallace Mateen | DL | 6-0 | 287 | So. | 1L | Richardson,TX | Berkner | |
| 68 | Chris McGee | OL | 6-4 | 255 | Fr. | RS | Beaumont, TX | Ozen | |
| 19 | Cletus McGee | WR | 6-1 | 190 | Fr. | RS | Tyler, TX | John Tyler | |
| 14 | Adrian Mitchell | DB | 5-10 | 193 | Sr. | 3L | Alexandria, LA | Bolton | |
| 73 | Joe Mitchell | OL | 6-3 | 324 | Jr. | 1L | New Iberia, LA | Catholic | |
| 26 | Mewelde Moore | RB | 6-1 | 203 | Jr. | 2L | Baton Rouge, LA | Belaire | |
| 8 | Nick Narcisse | WR | 6-0 | 181 | Jr. | 1L | Slidell, LA | Salmen | |
| 40 | Daniel Nevil | LB | 6-1 | 219 | Jr. | 2L | New Orleans, LA | Archbishop Shaw | |
| 15 | Terrence Peterson | S | 5-11 | 190 | Fr. | HS | Alvin, TX | Alvin | |
| 92 | Michael Purcell | DL | 6-1 | 305 | Fr. | HS | Dripping Springs, TX | Dripping Springs | |
| 32 | Brandt Quick | LB | 6-1 | 235 | So. | TR | Mandeville, La. | Jesuit | |
| 95 | Michael Roberts | DE | 6-3 | 245 | Fr. | HS | Houston, TX | Memorial | |
| 64 | Derek Rogers | OL | 6-5 | 315 | Fr. | HS | St. Amant, LA | St. Amant | |
| 98 | Brandon Rottmayer | DL | 6-5 | 257 | So. | 1L | Clearwater, FL | Countryside | |
| 82 | Laine Sambrooks | DL | 6-5 | 255 | So. | SQ | Houston, TX | Kingwood | |
| 3 | Jeff Sanchez | DB | 5-10 | 176 | Sr. | 3L | Meraux, LA | Archbishop Hannan | |
| 63 | Renzi Sandras | OL | 6-2 | 299 | Jr. | SQ | Cutoff, LA | South Lafourche | |
| 30 | Darren Sapp | DB | 6-0 | 185 | So. | 1L | Jacksonville, FL | Stanton Prep | |
| 71 | Stephen Segari | DE | 6-0 | 207 | Jr. | SQ | Metairie, LA | Archbishop Rummel | |
| 89 | Roxie Shelvin | DL | 6-2 | 289 | Sr. | 3L | Franklin, LA | Franklin | |
| 29 | Nick Simpson | LB | 6-3 | 215 | Sr. | SQ | Houston, TX | M.B. Smiley | |
| 1 | Tristan Smith | WR | 6-0 | 185 | So. | 1L | Slidell, LA | Salmen | |
| 42 | Lyneal Strain | LB | 5-8 | 170 | Fr. | RS | Van Nuys, CA | Venice | |
| 81 | Terrence Tarver | DL | 6-1 | 269 | Jr. | 2L | West Monroe, LA | West Monroe | |
| 17 | Bubba Terranova | WR | 6-3 | 185 | Fr. | HS | Slidell, LA | Salmen | |
| 54 | Marlon Tickles | DL | 6-1 | 298 | Sr. | 3L | Austell, GA | Pebblebrook | |
| 55 | Joe Traina | OL | 6-3 | 269 | Fr. | RS | Coral Gables, FL | Coral Gables | |
| 72 | Matt Traina | OL | 6-3 | 267 | Fr. | RS | Coral Gables, FL | Coral Gables | |
| 94 | Chris Washington | LB | 6-2 | 237 | Sr. | SQ | Newellton, LA | Newellton | |
| 53 | Chris Williams | LB | 6-3 | 218 | So. | 1L | New Orleans, LA | Carver | |
| 9 | Roydell Williams | WR | 6-2 | 171 | Jr. | 2L | LaPlace, LA | East St. John | |
| 56 | Terry Woo | LB | 5-7 | 211 | Jr. | WO | Chalmette, LA | Metairie Country Day | |
| 20 | Bruce Youmans | DB | 5-10 | 179 | Fr. | RS | Gibsonton, FL | East Bay | |
| 60 | Seth Zaunbrecher | OL | 6-4 | 299 | Sr. | 1L | Crowley, LA | Notre Dame |





