m baskbl archive m baskbl sched 2001 html
2001-02 Archive
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Thu | 11/01/2001 | VASDA | Fogelman | Â | W, 98-87 Recap | Final Stats |
| Thu | 11/08/2001 | GLOBAL SPORTS | Fogelman | Â | W, 97-79 Recap | Final Stats |
| Fri | 11/16/2001 | LOYOLA (N.O.) | Fogelman | Â | W, 87-47 Recap | Final Stats |
| Tue | 11/20/2001 | Centenary | Fogelman | Â | W, 92-76 Recap | Box Score |
| Sat | 11/24/2001 | NORFOLK STATE | Fogelman | Â | W, 89-67 Recap | Final Stats |
| Tue | 11/27/2001 | VCU | Richmond, Va. | Â | W, 76-72 Recap | Final Stats |
| Sun | 12/02/2001 | Florida | Gainesville, Fla. | Â | L, 81-65 Recap | Box Score |
| Wed | 12/05/2001 | New Orleans | Fogelman | Â | W, 74-63 Recap | Box Score |
| Mon | 12/10/2001 | Vanderbilt | New Orleans Arena | Â | W, 87-77 Recap | Box Score |
| Fri | 12/21/2001 | LIPSCOMB | Fogelman | Â | W, 77-64 Recap | Final Stats |
| Sun | 12/23/2001 | Georgia Tech | Atlanta, Ga. | Â | W, 79-69 Recap | Box Score | |
| Sat | 12/29/2001 | MISSISSIPPI STATE | New Orleans Arena | Â | L, 77-66 Recap | Final Stats |
| Wed | 01/02/2002 | Kentucky | Louisville, Ky. | Â | L, 101-67 Recap | Box Score | |
| Sat | 01/05/2002 | Depaul | Chicago | Â | W, 73-63 Recap | Box Score |
| Tue | 01/08/2002 | Houston | Fogelman | Â | L, 69-66 Recap | Final Stats |
| Sat | 01/12/2002 | Memphis | Fogelman | Â | L, 78-70 Recap | Final Stats |
| Tue | 01/15/2002 | Southern Miss | Hattiesburg, Miss. | Â | W, 70-61 Recap | Final Stats |
| Sat | 01/19/2002 | TCU | Fort Worth, Texas | Â | W, 87-82 Recap | Final Stats |
| Wed | 01/23/2002 | SOUTH FLORIDA | Fogelman | Â | L, 68-54 Recap | Final Stats |
| Sat | 01/26/2002 | UAB | Birmingham, AL | Â | L, 80-63 Recap | Box Score |
| Tue | 01/29/2002 | Marquette | Fogelman | Â | L, 68-66 Recap | Final Stats |
| Sat | 02/02/2002 | SOUTHERN MISS | Fogelman | Â | W, 66-61 Recap | Box Score |
| Mon | 02/04/2002 | Memphis | Memphis, Tenn. | Â | L, 78-72 Recap | Final Stats |
| Sat | 02/09/2002 | South Florida | Tampa, Fla. | Â | L, 76-65 Recap | Box Score |
| Sat | 02/16/2002 | UAB | Fogelman | WABM TV | W, 83-72 Recap | Final Stats |
| Tue | 02/19/2002 | Houston | Houston, Texas | Â | L, 85-81 Recap | Box Score |
| Sat | 02/23/2002 | Charlotte | Charlotte, N.C. | Â | L, 96-54 Recap | Box Score |
| Tue | 02/26/2002 | TCU | Fogelman | Â | L, 106-87 Recap | Final Stats |
| Sat | 03/02/2002 | Saint Louis | Fogelman | Â | L, 67-59 Recap | Final Stats |
| Wed | 03/06/2002 | Saint Louis (C-USA Tourney) | Cincinnati | ESPN2 | W, 50-49 Recap | Box Score | Audio Broadcast |
| Thu | 03/07/2002 | Charlotte (C-USA Tourney) | Cincinnati | Â | L, 78-69 Recap | Final Stats | Audio Broadcast |







