Tulane vs Cincinnati
4/25/2015
Marge Schott Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 8 | 17 | 3 | |
| 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
Win: Duester, Patrick (5-4)Loss: Zellner, Andrew (2-2)
Scoring Summary
Team | TLN | CIN |
|---|---|---|
1st NODA singled to right field, RBI (1-2); WENZEL advanced to third; HAPP scored. | 0 | 1 |
2nd MOTTICE flied out to lf, SF, RBI (0-1); HABERKORN scored. | 0 | 2 |
3rd HABERKORN singled to left field, advanced to second on an error by lf, 2 RBI (2-2); NODA scored; WENZEL scored, unearned. | 0 | 4 |
3rd MOTTICE singled to first base, RBI (0-0); THOMPSON, RJ advanced to second; RODRIGUEZ advanced to third; WALLACE scored, unearned. | 0 | 5 |
5th MOTTICE singled through the left side, RBI (1-0); THOMPSON, RJ advanced to second; RODRIGUEZ scored. | 0 | 6 |
6th L. Kaplan homered, RBI (2-0). | 1 | 6 |
6th Willsey doubled to center field, RBI; Deschamp scored. | 2 | 6 |
7th L. Kaplan singled to left field, RBI (2-1); H. Williams advanced to second; J. Rogers scored. | 3 | 6 |
7th Deschamp singled to center field, RBI (2-1); L. Kaplan advanced to second; H. Williams scored. | 4 | 6 |
7th Willsey doubled down the lf line, 2 RBI (0-1); Deschamp scored; L. Kaplan scored. | 6 | 6 |
9th T. Wilson flied out to cf, SF, RBI (1-2); L. Kaplan scored. | 7 | 6 |
9th Carthon tripled to center field, RBI (1-0); Deschamp scored. | 8 | 6 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alemais, Stephen | SS | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Rogers, Jake | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gandolfo, John | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Williams, Hunter | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Kaplan, Lex | RF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Hope, Hunter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wilson, Tyler | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deschamp, Garrett | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Willsey, Jake | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 4 |
| Carthon, Richard | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Gibbs, Emerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandel, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duester, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 17 | 8 | 3 | 0 | 6 | 11 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, R.J. | LF | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Mottice, Kyle | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Happ, Ian | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
Wenzel, Devin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Noda, Ryan | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Richmond, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haberkorn, Treg | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Wallace, Woody | C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
Rodriguez, Manny | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 6 | 0 | 9 | 14 |
Batting
2B: Wenzel, Devin (1); Wallace, Woody (1)
SH: Wenzel, Devin (1)
SF: Mottice, Kyle (1)
Baserunning CS: Thompson, R.J. (1)
HBP: Richmond, Jake (1); Haberkorn, Treg (1)
Fielding
DP: Mottice, Kyle (1); Wenzel, Devin (1); Noda, Ryan (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbs, Emerson | 2.0 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 2 | 58 |
| Yandel, Tim | 5.0 | 8 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 21 | 25 | 2 | 6 | 85 |
| Duester, Patrick | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 25 |
| Totals | 13 | 6 | 4 | 6 | 9 | 2 | 0 | 2 | 0 | 37 | 47 | 5 | 11 | 168 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orndorff, David | 5.1 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 6 | 64 |
Yoakam, Jarod | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
Zellner, Andrew | 2.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 57 |
| Totals | 17 | 8 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 40 | 46 | 9 | 10 | 140 |






















