Tulane vs ECU
4/4/2015
Clark-LeClair
11:59 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 12 | 1 |
Win: Massey, Alex (2-2)Loss: Lucroy, David (2-2)Save: Duester, Patrick (2)
Scoring Summary
Team | TLN | ECU |
|---|---|---|
2nd Carthon singled to center field, RBI, advanced to second on the throw (2-0); J. Rogers scored. | 1 | 0 |
2nd MORGAN, K. singled through the right side, RBI, out at second rf to c to ss (3-2); LOWERY scored. | 1 | 1 |
3rd J. Rogers singled to third base, RBI (2-1); T. Wilson advanced to second; Gandolfo scored, unearned. | 2 | 1 |
3rd Deschamp advanced to second on a wild pitch; J. Rogers advanced to third on a wild pitch; T. Wilson scored on a wild pitch, unearned. | 3 | 1 |
3rd Willsey singled through the left side, RBI (3-1); Deschamp advanced to third; J. Rogers scored, unearned. | 4 | 1 |
4th H. Williams flied out to cf, SF, RBI (0-0); L. Kaplan scored. | 5 | 1 |
5th YORGEN, C. reached on a fielder's choice, RBI, advanced to second on a throwing error by 1b (3-1); LOVE, R. advanced to third; LAMM, P. scored, unearned; MORGAN, K. scored. | 5 | 3 |
6th MORGAN, K. flied out to rf, SF, RBI (1-1); HARMAN, B. scored. | 5 | 4 |
7th Carthon doubled to center field, RBI, advanced to third on the throw (1-1); J. Rogers scored. | 6 | 4 |
7th WATKINS, T. singled to right field, RBI, advanced to second on the throw (3-2); YORGEN, C. advanced to third; LOVE, R. scored. | 6 | 5 |
8th H. Williams doubled to left field, ground-rule, RBI (0-0); L. Kaplan scored. | 7 | 5 |
8th Hope singled up the middle, RBI (0-0); Symington scored. | 8 | 5 |
9th LOWERY doubled to left field, RBI (0-0); WATKINS, T. advanced to third; YORGEN, C. scored. | 8 | 6 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alemais, Stephen | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kaplan, Lex | RF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Gandolfo, John | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Williams, Hunter | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Symington, Nico | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Hope, Hunter | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rogers, Jake | C | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Deschamp, Garrett | 2B/1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Willsey, Jake | 3B/2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carthon, Richard | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Massey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandel, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duester, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 7 | 5 | 0 | 7 | 12 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Love, Reid | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Yorgen, Charlie | 2B/3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Watkins, Travis | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Lowery, Luke | DH/LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Harman, Bryce | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
   Owens, Jack | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, Eric | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morgan, Kirk | 3B/P | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Snow, Cam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamm, Parker | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mims, Jackson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durazo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Hunter | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lucroy, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wolfe, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingle, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 5 | 5 | 1 | 5 | 9 |
Batting
2B: Lowery, Luke (1); Harman, Bryce (1)
SH: Tyler, Eric (1); Morgan, Kirk (1)
SF: Morgan, Kirk (1)
Baserunning CS: Yorgen, Charlie (1)
HBP: Tyler, Eric (1)
Fielding
E: Allen, Hunter (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massey, Alex | 6.0 | 8 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 5 | 98 |
| Yandel, Tim | 2.1 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 9 | 15 | 3 | 2 | 53 |
| Duester, Patrick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 12 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 33 | 42 | 10 | 8 | 156 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucroy, David | 2.2 | 6 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 1 | 57 |
Wolfe, Jacob | 2.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 45 |
Ingle, Joe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Morgan, Kirk | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 17 |
Durazo, Nick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Gardner, Ross | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 14 | 8 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 39 | 47 | 12 | 8 | 148 |























