Tulane vs Southeastern La.
2/18/2015
PKD at Alumni Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 12 | 1 |
Win: Gibaut, Ian (1-1)Loss: Cashman, Pat (0-1)Save: Rankin, Dan (1)
Scoring Summary
Team | TLN | SLU |
|---|---|---|
1st Hope homered to right center, RBI (2-2). | 1 | 0 |
6th G. Brown flied out to rf, SF, RBI (0-2); Carthon scored. | 2 | 0 |
6th J. Rogers singled through the right side, RBI (2-1); Yandel advanced to third; Hope scored. | 3 | 0 |
7th Cedotal, K. tripled to left field, 3 RBI (2-1); Seward, J. scored; Morse, B. scored; Cuccia, N. scored. | 3 | 3 |
7th Midyett, D. singled through the left side, RBI (1-1); Cedotal, K. scored. | 3 | 4 |
9th Carthon singled up the middle, RBI (2-2); Gandolfo scored. | 4 | 4 |
9th L. Kaplan doubled down the lf line, RBI (1-1); Hope advanced to third; Carthon scored. | 5 | 4 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deschamp, Garrett | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Carthon, Richard | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hope, Hunter | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Kaplan, Lex | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brown, Grant | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| Yandel, Tim | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Symington, Nico | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jake | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Williams, Hunter | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Gandolfo, John | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Tyler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alemais, Stephen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duester, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibaut, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rankin, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 5 | 0 | 14 | 9 |
Batting
2B: Kaplan, Lex (1)
HR: Hope, Hunter (1)
SH: Kaplan, Lex (2)
SF: Brown, Grant (1)
Baserunning Fielding
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seward, Jacob | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cedotal, Kyle | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Midyett, Daniel | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Carr, Kevin | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Crites, Carson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Byers, Ryan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hoffman, Brett | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cuccia, Nico | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Morse, Brooks | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Carlini, Domenick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Granier, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cashman, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 4 | 0 | 7 | 8 |
Batting
2B: Carr, Kevin (1)
3B: Cedotal, Kyle (1)
Baserunning
CS: Midyett, Daniel (1); Crites, Carson (1); Cuccia, Nico (1)
HBP: Midyett, Daniel (1)
Fielding
E: Granier, Kade (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duester, Patrick | 5.0 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 17 | 19 | 5 | 4 | 66 |
| Gross, Jordan | 1.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 38 |
| Steel, Eric | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Gibaut, Ian | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Rankin, Dan | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 12 | 4 | 4 | 4 | 7 | 4 | 0 | 1 | 0 | 35 | 40 | 8 | 8 | 143 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlini, Domenick | 5.0 | 3 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 0 | 96 |
Granier, Kade | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 3 | 39 |
Cashman, Pat | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 49 |
| Totals | 9 | 5 | 5 | 5 | 14 | 1 | 0 | 0 | 0 | 33 | 41 | 6 | 6 | 184 |


























