Arizona vs TULANE
2/26/2016
Fowler Park
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 14 | 0 | |
4 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | X | 11 | 14 | 1 |
Win: Yandel, Tim (1-1)Loss: Dalbec, B. (1-1)
Scoring Summary
Team | ARIZ | TLN |
---|---|---|
1st Aguilar, R. doubled to right center, 2 RBI; Gibbons, Z. scored; Ramer, C. scored. | 2 | 0 |
1st Matijevic singled through the right side, RBI; Aguilar, R. scored. | 3 | 0 |
1st Montalbano singled to right center, RBI; J. Rogers advanced to third; Alemais scored. | 3 | 1 |
1st Hope homered to left center, 3 RBI; Montalbano scored; J. Rogers scored. | 3 | 4 |
4th Salazar, C advanced to second on a wild pitch; Oliva, J. scored on a wild pitch. | 4 | 4 |
4th Gibbons, Z. singled to right center, RBI; Salazar, C scored. | 5 | 4 |
4th G. Brown singled to left field, 2 RBI; Willsey scored; L. Kaplan scored. | 5 | 6 |
6th Gibbons, Z. singled, RBI; Rivas, A advanced to second, advanced to third on an error by 2b; Ramer, C. scored. | 6 | 6 |
6th Gibbons, Z. advanced to second on a passed ball; Rivas, A scored on a passed ball, unearned. | 7 | 6 |
6th Willsey homered, 2 RBI; L. Kaplan scored. | 7 | 8 |
6th Alemais doubled to right center, out at third rf to ss to 3b, RBI; G. Brown scored. | 7 | 9 |
6th J. Rogers homered to center field, RBI. | 7 | 10 |
7th Rivas, A singled, 2 RBI; Ramer, C. advanced to second; Behnke, J. scored; Matijevic scored. | 9 | 10 |
7th Gibbons, Z. advanced to second on a wild pitch; Rivas, A advanced to third on a wild pitch; Ramer, C. scored on a wild pitch. | 10 | 10 |
8th Willsey homered to right field, RBI. | 10 | 11 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramer, C. | SS | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Rivas, A | DH | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
   Gieseke, S. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibbons, Z. | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Aguilar, R. | 1B | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
Dalbec, B. | 3B/P | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Matijevic | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Behnke, J. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Oliva, J. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Salazar, C | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cloney, JC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bannister, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 7 | 6 | 0 | 17 | 10 |
Batting
2B: Gibbons, Z. (1); Aguilar, R. (1); Matijevic (1); Oliva, J. (1)
Baserunning
HBP: Gibbons, Z. (1)
PO: Rivas, A (1)
TULANE
Batting
Baserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalbec, B. | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Cloney, JC | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Bannister, N | 4.2 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 0 |
Hartman, M. | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 14 | 11 | 11 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 38 | 8 | 6 | 0 |