Boston College vs TULANE
Scoring Summary
Team | BC | TLN |
---|---|---|
3rd Palomaki, J grounded out to 2b, RBI; Hoggarth, L advanced to third; Casey, D scored. | 1 | 0 |
3rd Hoggarth, L scored on a wild pitch. | 2 | 0 |
6th Sciortino, N singled to left center, 2 RBI; Strem, M scored; Palomaki, J scored, unearned. | 4 | 0 |
6th H. Williams tripled to left center, 2 RBI; J. Rogers scored; Alemais scored. | 4 | 2 |
8th Strem, M grounded out to c, SAC, bunt, RBI; Palomaki, J advanced to second; Bigras, M scored. | 5 | 2 |
9th Palomaki, J singled to pitcher, 2 RBI; Bigras, M advanced to second; Hoggarth, L scored; Casey, D scored. | 7 | 2 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Palomaki | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Michael Strem | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Nick Sciortino | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Joe Cronin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott Braren | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnny Adams | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Donovan Casey | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan Hoggarth | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Mitch Bigras | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bobby Skogsbergh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 2 | 0 | 5 | 4 |
Batting
2B: Donovan Casey (1); Mitch Bigras (1)
SH: Michael Strem (1)
Baserunning
SB: Michael Strem (1)
CS: Joe Cronin (1)
HBP: Donovan Casey (1)
TULANE
Batting
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Dunn | 7.0 | 5 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 5 | 0 |
Bobby Skogsbergh | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
Totals | 5 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 6 | 0 |
TULANE
Win: Justin Dunn (4-1)
Loss: Gibbs, Emerson (6-4)
HBP:
Duester, Patrick (1)
Save: Bobby Skogsbergh (3)
;