Furman vs TULANE
3/12/2016
Greer Fld/Turchin St
3:59pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | X | 10 | 10 | 2 |
Win: Rankin, Dan (1-1)Loss: Steven Fondu (1-1)
Scoring Summary
Team | FUR | TLN |
|---|---|---|
1st Whitehead singled to center field, RBI; Richards scored. | 1 | 0 |
1st L. Kaplan reached on an error by lf, advanced to second; C. Edwards scored, unearned. | 1 | 1 |
3rd Whitehead singled to left field, 2 RBI; Richards scored; S. Griffith scored. | 3 | 1 |
3rd L. Kaplan singled through the right side, RBI; Montalbano advanced to second; C. Edwards scored. | 3 | 2 |
5th Grote singled through the left side, RBI; Overton scored, unearned. | 4 | 2 |
5th J. Rogers homered to left field, RBI. | 4 | 3 |
5th Witherspoon grounded out to 1b unassisted, RBI; Hope advanced to second; L. Kaplan advanced to third; Montalbano scored. | 4 | 4 |
6th J. Rogers doubled to center field, RBI; C. Edwards scored. | 4 | 5 |
7th Witherspoon tripled to right center, RBI; Hope scored. | 4 | 6 |
8th Simpson singled to left field, RBI; Elmy advanced to second; MacLatchie scored. | 5 | 6 |
8th Overton grounded out to 2b, RBI; Crawford advanced to second; Simpson advanced to third; Elmy scored, unearned. | 6 | 6 |
8th Hope doubled to left field, RBI; L. Kaplan advanced to third; Montalbano scored. | 6 | 7 |
8th Braud walked, RBI; Witherspoon advanced to second; Hope advanced to third; L. Kaplan scored. | 6 | 8 |
8th Willsey hit by pitch, RBI; Braud advanced to second; Witherspoon advanced to third; Hope scored. | 6 | 9 |
8th G. Brown walked, RBI; DeHart advanced to second; Braud advanced to third; Witherspoon scored. | 6 | 10 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jabari Richards | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter Grote | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Whitehead | C | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Griffin Davis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Maclatchie | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
John Michael Boswell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Elmy | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jordan Simpson | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Jake Crawford | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landon Kay | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sky Overton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sims Griffith | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Matthew Quarles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harry Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Fondu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Greenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 4 | 0 | 4 | 8 |
Batting
2B: Jabari Richards (1)
SH: Carter Grote (1); Jake Crawford (1); Sims Griffith (1)
Fielding
E: Carter Grote (1)
TULANE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Edwards, Cade | 2B | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 3 |
| Rogers, Jake | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Montalbano, Jeremy | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kaplan, Lex | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hope, Hunter | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Witherspoon, Grant | 1B | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 |
| Braud, Matt | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Carthon, Richard | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willsey, Jake | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dehart, Jarret | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Grant | CF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| Massey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rankin, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 10 | 1 | 8 | 12 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Quarles | 4.1 | 5 | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 17 | 23 | 3 | 5 | 0 |
Harry Norman | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 |
Steven Fondu | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 1 | 0 |
Billy Greenfield | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 10 | 10 | 9 | 10 | 8 | 1 | 0 | 1 | 1 | 33 | 46 | 7 | 9 | 0 |
TULANE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massey, Alex | 7.0 | 7 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 13 | 0 |
| Rankin, Dan | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 0 |
| Totals | 10 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 34 | 41 | 4 | 17 | 0 |





















