Houston vs TULANE
Scoring Summary
Team | HOU | TLN |
---|---|---|
1st H. Williams singled to center field, RBI; Alemais scored. | 0 | 1 |
3rd Taylor homered to left field, RBI. | 1 | 1 |
5th Wong singled to left field, RBI; Taylor scored. | 2 | 1 |
5th Davis homered to left field, 2 RBI; Wong scored. | 4 | 1 |
7th Hope homered to left center, RBI. | 4 | 2 |
8th Hollis flied out to rf, SF, RBI; Wong scored. | 5 | 2 |
9th Wong singled down the lf line, RBI; Taylor advanced to third; Reyes scored, unearned. | 6 | 2 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor, Zac | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Wong, Connor | RF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Davis, Joe | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Julks, Corey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Grilli, Robert | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Connor | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vidales, Josh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Campbell, Jacob | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Montemayor, Justin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reyes, Jose | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ullom, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxwell, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 2 | 0 | 4 | 6 |
Batting
2B: Taylor, Zac (1)
HR: Taylor, Zac (1); Davis, Joe (1)
SH: Julks, Corey (1); Hollis, Connor (1)
SF: Hollis, Connor (1)
Baserunning CS: Hollis, Connor (1); Reyes, Jose (1)
PO: Taylor, Zac (1)
Fielding
DP: Vidales, Josh (1); Montemayor, Justin (2); Reyes, Jose (2); Ullom, Mitch (1)
TULANE
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ullom, Mitch | 6.0 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 23 | 26 | 5 | 7 | 0 |
Maxwell, Bubba | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Hernandez, Nick | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Totals | 9 | 2 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 33 | 36 | 6 | 10 | 0 |