Pepperdine vs TULANE
3/6/2016
Greer Fld/Turchin St
12:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Simms, Trevor (2-0)Loss: Gamboa, Max (0-2)
Scoring Summary
Team | PEP | TLN |
|---|---|---|
2nd Carthon singled to center field, RBI; Hope advanced to second; Witherspoon scored. | 0 | 1 |
2nd C. Edwards walked, RBI; G. Brown advanced to second; Carthon advanced to third; Hope scored. | 0 | 2 |
2nd J. Rogers walked, RBI; C. Edwards advanced to second; G. Brown advanced to third; Carthon scored. | 0 | 3 |
4th FORNACI walked, RBI; BERNARD advanced to second; JEFFERSON advanced to third; KANFER scored. | 1 | 3 |
6th JEFFERSON grounded out to ss, RBI; CARUSO scored. | 2 | 3 |
7th RODRIGUEZ singled up the middle, RBI; LAMBERT scored. | 3 | 3 |
9th Witherspoon flied out to rf, SF, RBI; L. Kaplan scored, unearned. | 3 | 4 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goldenetz, Jeremy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Ben | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Barnett, Aaron | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Caruso, Brandon | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kanfer, Matthew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jefferson, Manny | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bernard, Austin | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fornaci, Chris | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Lambert, Chase | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Pendergast, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamboa, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 2 | 0 | 7 | 6 |
Batting
2B: Lambert, Chase (1)
3B: Caruso, Brandon (1)
Fielding
E: Bernard, Austin (1)
DP: Rodriguez, Ben (1); Jefferson, Manny (1); Lambert, Chase (1)
TULANE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Edwards, Cade | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Rogers, Jake | C | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Montalbano, Jeremy | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kaplan, Lex | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Willsey, Jake | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Witherspoon, Grant | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hope, Hunter | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Carthon, Richard | LF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown, Grant | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pierce, Shea | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dehart, Jarret | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gibbs, Emerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rankin, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simms, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 10 | 0 | 2 | 12 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendergast, Jonathan | 5.2 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 8 | 0 |
Dunn, Evan | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
Gamboa, Max | 1.2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 4 | 1 | 0 |
| Totals | 8 | 4 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 31 | 42 | 12 | 10 | 0 |
TULANE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbs, Emerson | 6.1 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 0 |
| Rankin, Dan | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
| Simms, Trevor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 12 | 0 |





















