Army vs Tulane
Scoring Summary
Team | ARMY | TLN |
|---|---|---|
Dickerson, A singled to left field, 2 RBI (3-1 BBBK); Linder, Kris advanced to second; Hudgins, Mat scored; McCarthy, Jo scored. | 2 | 0 |
DeHART doubled to left center, RBI (2-2 KSBB); L. KAPLAN scored. | 2 | 1 |
H. WILLIAMS singled to left center, RBI (2-1 BBS); MONTALBANO advanced to second; DeHART scored. | 2 | 2 |
Dickerson, A doubled to left field, 2 RBI (0-0); Linder, Kris scored; Hudgins, Mat scored. | 4 | 2 |
Dickerson, A doubled down the lf line, 3 RBI (0-0); Linder, Kris scored; Hudgins, Mat scored; Rosoff, Jon scored. | 7 | 2 |
H. WILLIAMS grounded out to ss, RBI (0-0); KIRSCH advanced to third; WITHERSPOON scored. | 7 | 3 |
G. BROWN singled through the left side, RBI (0-0); KIRSCH scored. | 7 | 4 |
Army
Hurtubise, J | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rosoff, Jon | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Jo | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hudgins, Mat | RF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Linder, Kris | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Dickerson, A | DH | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
Crompton, An | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Giovinco, Ty | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
White, Josh | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gibbons, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   van Gytenbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 7 | 9 | 0 | 6 | 5 |
Batting
2B: Dickerson, A (2)
Baserunning
CS: Rosoff, Jon (2); Giovinco, Ty (1); White, Josh (1)
HBP: Rosoff, Jon (1)
Fielding
E: Hudgins, Mat (1); Gibbons, Dan (1)
Tulane
| CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 9 | 4 | 7 | 0 | 11 | 12 |
Army
Gibbons, Dan | 4.2 | 3 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 2 | 108 |
van Gytenbee | 4.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 64 |
Messina, Sam | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 9 | 4 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 37 | 44 | 7 | 8 | 176 |
Tulane
| 3.0 | 2 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 9 | 16 | 1 | 3 | 61 | |
| 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 29 | |
| 2.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 30 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 6 | 7 | 7 | 9 | 6 | 1 | 0 | 1 | 0 | 29 | 39 | 8 | 9 | 153 |









