Columbia vs Tulane
Scoring Summary
Team | COL | TLN |
|---|---|---|
WITHERSPOON singled to center field, advanced to second on the throw, RBI (1-0 B); WILLSEY advanced to third; P. GOZZO scored. | 0 | 1 |
DiFillipo singled to left field, RBI (2-0 BB); McGill advanced to second; Kanemaru scored. | 1 | 1 |
Bengtson homered to right field, 3 RBI (0-1 K); DiFillipo scored; McGill scored. | 4 | 1 |
P. GOZZO singled to left field, advanced to second on the throw, RBI (0-0); HOESE scored. | 4 | 2 |
Porter doubled down the lf line, RBI (0-0); Adams scored. | 5 | 2 |
DeHART homered to right field, 3 RBI (0-1 F); H. WILLIAMS scored; S. GOZZO scored. | 5 | 5 |
Kanemaru singled up the middle, advanced to second on the throw, RBI (1-0 B); Porter advanced to third; Adams scored. | 6 | 5 |
DiFillipo walked, RBI (3-2 KBBBKB); McGill advanced to second; Kanemaru advanced to third; Porter scored. | 7 | 5 |
Bengtson homered to right center, 4 RBI (0-2 KS); DiFillipo scored; McGill scored; Kanemaru scored. | 11 | 5 |
Columbia
Adams, Shane | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Porter, Ben | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Kanemaru, Randell | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bartelman, Kyle | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McGill, Liam | DH | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
Difillipo, Aj | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
Karo, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bengtson, Chandler | 1B | 4 | 2 | 2 | 7 | 1 | 0 | 1 | 0 |
Engel, Joe | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Simpson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bahm, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 11 | 9 | 1 | 7 | 6 |
Batting
2B: Porter, Ben (1); Engel, Joe (1)
HR: Bengtson, Chandler (2)
SH: Karo, Matt (1)
Baserunning
SB: Porter, Ben (1)
CS: Adams, Shane (1); Porter, Ben (1); Engel, Joe (1)
HBP: Adams, Shane (1); Porter, Ben (1)
Tulane
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| DH | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 5 | 1 | 10 | 8 |
Columbia
Simpson, Josh | 5.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 19 | 22 | 8 | 1 | 73 |
Wereski, Ben | 1.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 35 |
Bahm, Zack | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 28 |
Egly, Harrisen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 9 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 35 | 40 | 14 | 2 | 145 |
Tulane
| 6.0 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 104 | |
| 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 37 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | |
| 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 15 | |
| 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | |
| Totals | 11 | 11 | 11 | 9 | 7 | 1 | 0 | 2 | 1 | 33 | 45 | 10 | 6 | 184 |









