Columbia vs Tulane
3/19/2017
Turchin Stadium
12:57 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 6 | 3 | |
2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 8 | 12 | 1 |
Win: Witherspoon, Grant (1-0)Loss: Egly, Harrisen (0-3)
Scoring Summary
Team | COL | TLN |
---|---|---|
1st S. GOZZO singled through the right side, 2 RBI (0-1 S); HOESE advanced to second; DeHART scored; WITHERSPOON scored. | 0 | 2 |
3rd McGill reached on a fielder's choice, RBI (2-2 BBKF); Kanemaru advanced to third; Porter scored, unearned. | 1 | 2 |
3rd Robinette reached on a fielder's choice, RBI (0-1 F); DiFillipo out at second 3b to 2b; McGill advanced to third; Kanemaru scored, unearned. | 2 | 2 |
3rd Bengtson singled to left field, RBI (1-2 KFB); Robinette advanced to second; McGill scored, unearned. | 3 | 2 |
5th H. WILLIAMS singled to right center, RBI (1-1 KB); WITHERSPOON scored. | 3 | 3 |
5th HEINRICHS reached on a fielding error by 2b (1-0 B); DeHART advanced to third; H. WILLIAMS scored, unearned. | 3 | 4 |
6th Kanemaru walked (3-0 BBBB); Porter advanced to second on a wild pitch; Adams scored on a wild pitch. | 4 | 4 |
6th H. WILLIAMS homered to left center, 2 RBI (0-0); WILLSEY scored. | 4 | 6 |
7th L. KAPLAN flied out to cf, SF, RBI (2-0 BB); HOESE scored, unearned. | 4 | 7 |
9th McGill doubled down the rf line, RBI (2-1 BBS); Bartelman advanced to third; Porter scored. | 5 | 7 |
9th Bengtson walked, RBI (3-0 BBBB); Poliner advanced to second; Rose advanced to third; Bartelman scored. | 6 | 7 |
9th Engel walked, RBI (3-2 BBKKFBB); Bengtson advanced to second; Poliner advanced to third; Rose scored. | 7 | 7 |
9th P. GOZZO singled to left field, RBI (0-1 K); L. KAPLAN advanced to second; S. GOZZO advanced to third; HOESE scored. | 7 | 8 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adams, Shane | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Porter, Ben | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Kanemaru, Randell | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bartelman, Kyle | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Mcgill, Liam | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Rose, Lynnard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Difillipo, AJ | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinette, Lane | C | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Poliner, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karo, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bengtson, Chandler | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 |
Engel, Joe | SS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Wiest, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gannaway, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 6 | 6 | 10 | 0 | 4 | 12 |
Batting
2B: Adams, Shane (1); Mcgill, Liam (1)
SH: Difillipo, AJ (1)
Baserunning
HBP: Mcgill, Liam (1)
Fielding
E: Bartelman, Kyle (2); Harrington, Dan (1)
DP: Bengtson, Chandler (1); Engel, Joe (1); Gannaway, Brett (1)
Tulane
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiest, TY | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 43 |
Gannaway, Brett | 2.1 | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 35 |
Harrington, Dan | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 |
Marks, Ryan | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 13 |
Egly, Harrisen | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
Chriss, Jordan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 8 |
Totals | 12 | 8 | 6 | 7 | 6 | 2 | 0 | 0 | 1 | 33 | 44 | 9 | 8 | 153 |