Tulane vs Houston
Scoring Summary
Team | TLN | HOU |
---|---|---|
3rd CHAMPION singled to third base, bunt (1-1 BF); BIELAMOWICZ advanced to third; PADGETT advanced to third, scored on a throwing error by 3b. | 0 | 1 |
3rd HOLLIS grounded out to p, SAC, bunt, 2 RBI (1-0 B); CHAMPION scored, unearned; BIELAMOWICZ scored. | 0 | 3 |
4th H. WILLIAMS homered to left center, RBI (0-0). | 1 | 3 |
5th WITHERSPOON homered to right center, 3 RBI (2-0 BB); WILLSEY scored; HOESE scored. | 4 | 3 |
5th DeHART doubled to right center, RBI (1-2 BSF); H. WILLIAMS scored. | 5 | 3 |
5th G. BROWN singled to shortstop, advanced to second on a throwing error by 1b, RBI (0-0); DeHART scored. | 6 | 3 |
5th HOPE doubled to center field, RBI; G. BROWN scored, unearned. | 7 | 3 |
7th BIELAMOWICZ tripled to right center, 2 RBI (1-0 B); PADGETT scored; TRIOLO scored. | 7 | 5 |
7th CHAMPION doubled to right center, RBI (2-1 BKB); BIELAMOWICZ scored. | 7 | 6 |
8th PADGETT out at first p to 2b, SAC, bunt, RBI (1-0 B); TRIOLO advanced to third; SCHEINER scored, unearned. | 7 | 7 |
9th HOLLIS doubled down the rf line, RBI (1-1 BF); CHAMPION scored, unearned. | 7 | 8 |
Tulane
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wong, Connor | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hollis, Connor | 2B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Julks, Corey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Scheiner, Jake | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Triolo, Jared | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lockhart, Lael | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Monacy, Jordan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fuentes, Rey | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Padgett, Grayson | PR/DH | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Bielamowicz, Tyler | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Champion, Wendell | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 1 | 0 | 8 | 4 |
Batting
2B: Hollis, Connor (1); Champion, Wendell (1)
3B: Bielamowicz, Tyler (1)
SH: Wong, Connor (1); Hollis, Connor (1); Triolo, Jared (1); Monacy, Jordan (1); Padgett, Grayson (1)
Baserunning
SB: Champion, Wendell (1)
Fielding
E: Lockhart, Lael (1)
Tulane
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumbie, Trey | 4.2 | 7 | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 4 | 80 |
Fletcher, Aaron | 4.1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 3 | 58 |
Totals | 10 | 7 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 35 | 38 | 8 | 7 | 138 |