Louisiana-Lafayette vs Tulane
Scoring Summary
Team | LA | TLN |
---|---|---|
1st Fontenot, K. walked, RBI (3-1 KBBBB); Sensley, S. advanced to second; Robbins, J. advanced to third; Antchak, B. scored. | 1 | 0 |
Louisiana-Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edwards, Ishmael | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antchak, Brad | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robbins, Joe | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sensley, Steven | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fontenot, Kennon | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Pinero, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conrad, Brenn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Monica, Handsome | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lafleur, Zach | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoelke, Logan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillory, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 2 | 1 | 4 | 0 | 5 | 3 |
Baserunning
SB: Antchak, Brad (1)
CS: Edwards, Ishmael (1)
Fielding
E: Pinero, Alex (1)
Tulane
Louisiana-Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillory, Evan | 4.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 63 |
Schmidt, Colten | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 45 |
Moore, Dylan | 2.1 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 13 | 3 | 1 | 55 |
Totals | 7 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 1 | 35 | 41 | 9 | 7 | 163 |