Tulane vs LSU
3/28/2017
Alex Box/Bertman Fld
6:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | 10 | 3 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
Win: Bjorngjeld, Sam (2-2)Loss: Russell Reynolds (0-1)Save: Colletti, Christian (2)
Scoring Summary
Team | TLN | LSU |
|---|---|---|
WILLSEY homered to left center, RBI (1-1 BS). | 1 | 0 |
HOESE reached on a fielder's choice, RBI (2-2 BSBSFF); S. GOZZO advanced to second; DeHART scored. | 2 | 0 |
Jordan, Be. singled to shortstop, RBI (0-0); Smith advanced to second; Deichmann advanced to third; Duplantis scored. | 2 | 1 |
Papierski homered to left field, 4 RBI (1-0 B); Jordan, Be. scored; Smith scored; Deichmann scored. | 2 | 5 |
L. KAPLAN homered to left center, 2 RBI (0-0); WITHERSPOON scored. | 4 | 5 |
WILLSEY homered to left field, 2 RBI (1-2 BSSF); HEINRICHS scored. | 6 | 5 |
H. WILLIAMS doubled down the lf line, RBI (3-2 FBBSB); WITHERSPOON scored. | 7 | 5 |
Smith reached on a fielding error by 1b, advanced to third (0-0); Deichmann scored, unearned. | 7 | 6 |
Tulane
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 10 | 7 | 2 | 0 | 10 | 6 |
LSU
Kramer Robertson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cole Freeman | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Antoine Duplantis | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Greg Deichmann | RF | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Zach Watson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Smith | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jake Slaughter | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Beau Jordan | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Papierski | C | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Zack Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 5 | 8 | 0 | 3 | 10 |
Batting
2B: Josh Smith (1)
HR: Michael Papierski (1)
SH: Michael Papierski (1)
Baserunning
CS: Cole Freeman (1)
HBP: Josh Smith (1)
Tulane
| 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 45 | |
| 2.0 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 5 | 0 | 45 | |
| 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 35 | |
| 2.1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 37 | |
| Totals | 6 | 6 | 5 | 8 | 3 | 1 | 0 | 1 | 0 | 33 | 43 | 19 | 4 | 162 |
LSU
Zack Hess | 5.0 | 5 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 5 | 87 |
Russell Reynolds | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
Austin Bain | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 17 |
Matthew Beck | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 10 |
Nick Bush | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Totals | 10 | 7 | 7 | 2 | 10 | 0 | 0 | 1 | 0 | 37 | 40 | 11 | 5 | 161 |
Loss: Russell Reynolds (0-1)
HBP: Bjorngjeld, Sam (1)
;
Austin Bain (1)
Save: Colletti, Christian (2)
;









