McNeese State vs Tulane
3/21/2017
Turchin Stadium
6:29 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | |
3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | X | 10 | 13 | 0 |
Win: Solesky, Chase (1-0)Loss: Ashcraft, Grant (0-1)
Scoring Summary
Team | MCN | TLN |
---|---|---|
1st H. WILLIAMS doubled to right center, RBI (1-0 B); WITHERSPOON scored. | 0 | 1 |
1st S. GOZZO reached on a fielder's choice, RBI (0-0); DeHART out at second 2b to ss; H. WILLIAMS scored. | 0 | 2 |
1st HEINRICHS doubled, RBI (3-2 FFBBFFBF); S. GOZZO scored. | 0 | 3 |
2nd WITHERSPOON singled through the left side, RBI (2-2 BFFFFB); WILLSEY advanced to second, out at third lf to ss to 3b; P. GOZZO scored. | 0 | 4 |
2nd DeHART homered to right field, 3 RBI (2-0 BB); H. WILLIAMS scored; WITHERSPOON scored. | 0 | 7 |
4th DeHART grounded out to ss, RBI (1-2 KFB); H. WILLIAMS scored. | 0 | 8 |
5th WILLSEY singled through the left side, 2 RBI (1-1 KB); P. GOZZO advanced to second; L. KAPLAN scored; HEINRICHS scored. | 0 | 10 |
6th Ramirez, R. doubled to right center, 2 RBI (3-2 KBBFBF); Duhon, D. scored; Podorsky, R. scored. | 2 | 10 |
McNeese State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Podorsky, Robbie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Duhon, Dustin | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Whelton, Brett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Ricky | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gallier, Matt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Provenzano, J. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Selman, Shane | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fisbeck, Nate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fox, Will | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rogers, Mitchell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashcraft, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mize, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonnier, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fliger, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rider, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kober, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 3 | 0 | 5 | 4 |
Batting
2B: Ramirez, Ricky (1)
Tulane
Batting
Baserunning
Fielding
McNeese State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashcraft, Grant | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 21 |
Anderson, Aidan | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 |
Mize, Mason | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 38 |
Sonnier, Gavin | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 23 |
Fliger, Avery | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Rider, Zach | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
Kober, Collin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Totals | 13 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 9 | 153 |