Stetson vs Tulane
3/24/2017
Turchin Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 1 | |
| 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | X | 7 | 12 | 3 |
Win: Issa, Brandon (1-0)Loss: Dean Garabedian (0-1)Save: Colletti, Christian (1)
Scoring Summary
Team | STET | TLN |
|---|---|---|
3rd SPOONER, M. singled through the right side, RBI (3-2 BBBKK); ROWDON, Ben scored. | 1 | 0 |
4th ROWDON, Ben reached on a muffed throw by 1b (1-1 KB); ARENAS, J. advanced to third, scored on the error, unearned. | 2 | 0 |
4th HEINRICHS singled to left field, RBI (1-1 FB); S. GOZZO advanced to second; DeHART scored. | 2 | 1 |
4th L. KAPLAN homered to left field, 3 RBI (2-2 BFBFF); HEINRICHS scored; S. GOZZO scored. | 2 | 4 |
5th H. WILLIAMS singled, out at second lf to c to 2b, RBI (1-1 SB); WITHERSPOON advanced to third; WILLSEY scored. | 2 | 5 |
5th DeHART flied out to lf to left center, SF, RBI (3-2 FBBBF); WITHERSPOON scored. | 2 | 6 |
7th SPOONER, M. advanced to second on a balk; LIGHTNER, C. advanced to third on a balk; KOOS, Jacob scored on a balk. | 3 | 6 |
7th BOGART, A. doubled to left center, 2 RBI (0-1 S); GONZALEZ, Ja advanced to third; SPOONER, M. scored; LIGHTNER, C. scored. | 5 | 6 |
7th HALE, Austin flied out to cf to right center, SF, RBI (0-0); BOGART, A. advanced to third; GONZALEZ, Ja scored. | 6 | 6 |
8th L. KAPLAN singled through the right side, RBI (0-1 S); HEINRICHS scored, unearned. | 6 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Koos | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Colton Lightner | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mike Spooner | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jack Gonzalez | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Austin Bogart | RF/LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 4 |
Kirk Sidwell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Andrew Macneil | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Watters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Austin Hale | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jorge Arenas | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ben Rowdon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Garabedian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 7 | 4 | 5 | 0 | 12 | 9 |
Batting
2B: Austin Bogart (1); Ben Rowdon (1)
SF: Austin Hale (1)
Baserunning SB: Jorge Arenas (1)
Fielding
E: Andrew Macneil (1)
DP: Colton Lightner (1); Mike Spooner (1); Dean Garabedian (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Witherspoon, Grant | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Williams, Hunter | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dehart, Jarret | DH | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Hoese, Kody | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Gozzo, Sal | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Heinrichs, Tyler | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kaplan, Lex | LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Gozzo, Paul | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willsey, Jake | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Merrill, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issa, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colletti, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 2 | 0 | 8 | 4 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Wilson | 5.0 | 7 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 5 | 89 |
Tyler Keller | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 20 |
Dean Garabedian | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
| Totals | 12 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 35 | 5 | 8 | 125 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrill, Corey | 6.0 | 4 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 24 | 27 | 4 | 6 | 101 |
| Hogan, Jack | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
| Issa, Brandon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 21 |
| Colletti, Christian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 7 | 6 | 5 | 5 | 12 | 1 | 1 | 0 | 0 | 36 | 42 | 8 | 8 | 153 |







