Tulane vs UC Santa Barbara
Scoring Summary
Team | TLN | UCSB |
|---|---|---|
Cohen, S homered to right field, 3 RBI; Fredrick, B scored; Burns, C scored. | 0 | 3 |
Fredrick, B singled to right center, 2 RBI; Burns, C advanced to second; Silver, L scored; Corey, K scored. | 0 | 5 |
Jew, T singled down the rf line, 2 RBI; Bush, A advanced to third; Fredrick, B scored; Burns, C scored. | 0 | 7 |
Fredrick, B doubled down the rf line, RBI; Burns, C scored. | 0 | 8 |
Corey, K singled to left field, RBI; Muno, JJ advanced to second; Jew, T scored. | 0 | 9 |
DeHART homered to right field, RBI. | 1 | 9 |
Fredrick, B singled to right field, RBI; Burns, C scored. | 1 | 10 |
Bush, A singled to right center, RBI; Fisher, C advanced to third; Fredrick, B scored. | 1 | 11 |
Jew, T singled through the left side, RBI; Bush, A advanced to second; Fisher, C scored. | 1 | 12 |
Cohen, S homered to right field, RBI. | 1 | 13 |
Bush, A homered to right field, RBI. | 1 | 14 |
Tulane
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 1 | 4 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
UC Santa Barbara
Burns, Colton | LF | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Plantier, Kyle | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fredrick, Billy | DH | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
   Adams, Josh | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher, Clay | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Mitchell, Tevin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cohen, Sam | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
   Rowan, Thomas | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bush, Austin | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   McAdoo, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jew, Tommy | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Muno, Jj | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Corey, Kenny | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Silver, Landon | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Smith, Armani | RF/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nelson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brecht, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traynor, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 14 | 9 | 0 | 5 | 11 |
Batting
2B: Fredrick, Billy (1); Corey, Kenny (1)
HR: Cohen, Sam (2); Bush, Austin (1)
Baserunning
HBP: Fisher, Clay (1); Jew, Tommy (1)
Fielding
E: Fisher, Clay (1)
Tulane
| 3.0 | 8 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 0 | |
| 2.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | 14 | 2 | 3 | 0 | |
| 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | |
| Totals | 15 | 14 | 14 | 9 | 5 | 1 | 0 | 2 | 0 | 38 | 49 | 9 | 9 | 0 |
UC Santa Barbara
Nelson, Kyle | 5.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 9 | 2 | 0 |
Brecht, Ben | 2.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
Lincoln, Chris | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Traynor, Willie | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 6 | 1 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | 33 | 37 | 13 | 5 | 0 |









